Elastic artery HE: Difference between revisions
From WikiLectures
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
=='''Elastic artery HE 1,1x'''== | =='''Elastic artery HE 1,1x'''== | ||
[[File:Arterie HE.jpg| | [[File:Arterie HE.jpg|thumb|left|600x600px]] | ||
'''Elastic artery HE''' | '''Elastic artery HE''' | ||
<br /> | <br /> | ||
Line 25: | Line 25: | ||
<br /><hr style="clear:both;" /><br /> | <br /><hr style="clear:both;" /><br /> | ||
=='''Elastic artery HE 2x'''== | =='''Elastic artery HE 2x'''== | ||
[[File: | [[File:Elastic artery HE.jpg|thumb|left|600x600px]] | ||
'''Elastic artery HE''' | '''Elastic artery HE''' | ||
<br /> | <br /> | ||
Line 48: | Line 49: | ||
<br /> | <br /> | ||
=='''Elastic artery HE 5x'''== | =='''Elastic artery HE 5x'''== | ||
[[File: | [[File:Elastic artery HE5.jpg|thumb|left|600x600px]] | ||
'''Elastic artery HE''' | '''Elastic artery HE''' | ||
<br /> | <br /> | ||
Line 67: | Line 68: | ||
<br /><hr style="clear:both;" /><br /> | <br /><hr style="clear:both;" /><br /> | ||
=='''Elastic artery HE 73x'''== | =='''Elastic artery HE 73x'''== | ||
[[File: | [[File:Elastic artery he 73x.jpg|thumb|left|600x600px]] | ||
'''Elastic artery HE''' | '''Elastic artery HE''' | ||
<br /> | <br /> |
Revision as of 14:18, 22 January 2023
Elastic artery HE 1,1x
Elastic artery HE
- 1. TI - tunica intima
- a)E – endothelium
- 2.TM - tunica media
- 3.)MEE- membrana elastica externa
- 3. TA - tunica adventicia
- 4.TT - adipose tissue
- 5. A – artery
- 6. V - vein (vasa vasorum)
- 7.L - Lumen
- 8.ART - artefact
Elastic artery HE 2x
Elastic artery HE
- 2.TM - tunica media
- 3. TA - tunica adventicia
- 4.TT - adipose tissue
- 5. A – artery
- 7.L - Lumen
Elastic artery HE 5x
Elastic artery HE
- 1. TI - tunica intima
- 2.TM - tunica media
- 3.)MEE- membrana elastica externa
- 3. TA - tunica adventicia
- 6. V - vein (vasa vasorum)
- 7.L - Lumen
Elastic artery HE 73x
Elastic artery HE
- 1. TI - tunica intima
- a)E – endothelium
- 2.TM - tunica media
- 3. TA - tunica adventicia
- 7.L - lumen
- 8.A - artefact (black dots)
Navigation: Circulatory system | ||||
---|---|---|---|---|
← Preparát C9 | | | List of preparations | | | Preparát C2 → |