Angelman syndrome (genetics): Difference between revisions
From WikiLectures
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" | |||
|- | |||
! Example !! Source code | |||
|- | |||
|{{Infobox - hormone | |||
| name = insulin | |||
| picture = Proinsuline schematic topological diagram.svg | |||
| description = Schematic of proinsulin - C peptide in grey | |||
| precursor = preproinsuline, proinsuline | |||
| gland = endocrine [[pancreas]] | |||
| structure = heterodimer composed of two chains (α and β, connected by disulfide bridges) | |||
| target organ/tissue = skeletal muscle, myocardium, adipose tissue, liver | |||
| receptor = insulin receptor | |||
| effect = increases glucose entry into cells and [[Proteosynthesis]], inhibits [[Glucagon]] release and fatty acid formation; in liver: [[glycogenesis]], TAG formation, [[glycolysis]], reduced glucose and ketone body formation; in muscle: glycogenesis, glycolysis | |||
| OMIM = {{OMIM|176730}} | |||
}} | |||
'''Angelman syndrome''' (AS, ''Happy puppet syndrome'') is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome. | '''Angelman syndrome''' (AS, ''Happy puppet syndrome'') is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome. | ||
<br />The incidence of that syndrome is about 1/16,000. | <br />The incidence of that syndrome is about 1/16,000. |
Revision as of 20:30, 15 February 2023
Example | Source code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelman syndrome (AS, Happy puppet syndrome) is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome.
EtiologyThe etiology of Angelman syndrome is closely related to Prader-Willi syndrome. Both syndromes have a different phenotype, but the deletion region is the same in both. Genome imprinting decides which of them the individual will be affected by. 70% microdeletion chromosomeu (15q11–13)mat
Uniparental disomy of the paternal or maternal chromosome
Other Mutations
Clinical pictureThe syndrome occurs more often in girls, but it is not the rule. Children need lifelong assistance and about 70% of them can learn to do simple household chores. Angelman syndrome phenotype
LinksRelated Articles
External linksReference
|