Gene expression: Difference between revisions
From WikiLectures
(Original text is from WikiSkripta-https://www.wikiskripta.eu/index.php?curid=25645) |
S.Filonova (talk | contribs) m (checked by editor) |
||
Line 1: | Line 1: | ||
[[File:Genetic code.svg|thumb|Schematic of gene expression]] | [[File:Genetic code.svg|thumb|Schematic of gene expression]] | ||
'''Gene expression''' is the expression of information contained in [[Gene|a gene]] ( [[DNA (nucleic acid)|DNA]] ) into [[Proteins (1. LF UK, NT)|a protein]] structure, or into a functional RNA structure ( [[rRNA]] , [[tRNA]] , [[miRNA]] , etc.). | '''Gene expression''' is the expression of information contained in [[Gene|a gene]] ([[DNA (nucleic acid)|DNA]]) into [[Proteins (1. LF UK, NT)|a protein]] structure, or into a functional RNA structure ([[rRNA]], [[tRNA]], [[miRNA]], etc.). | ||
== Links == | == Links == | ||
=== | === Related articles === | ||
* [[Control of gene expression and proteosynthesis]] | * [[Control of gene expression and proteosynthesis]] | ||
Line 10: | Line 9: | ||
[[Category:Genetics]] | [[Category:Genetics]] | ||
[[Category:Molecular biology]] | [[Category:Molecular biology]] | ||
[[Category:Missing link to the original WikiScripta article]] |