Gene expression: Difference between revisions
From WikiLectures
No edit summary |
Jakubkvasnak (talk | contribs) No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Genetic code.svg|thumb]] | {{Term}} | ||
'''Gene expression''' is the expression of information contained in [[Gene|a gene]] ( [[DNA (nucleic acid)|DNA]] ) into [[Proteins (1. LF UK, NT)|a protein]] structure, or into a functional RNA structure ( [[rRNA]] , [[tRNA]] , [[miRNA]] , etc.). | [[File:Genetic code.svg|thumb|Schematic of gene expression]] | ||
'''Gene expression''' is the expression of information contained in [[Gene|a gene]] ([[DNA (nucleic acid)|DNA]]) into [[Proteins (1. LF UK, NT)|a protein]] structure, or into a functional RNA structure ([[rRNA]], [[tRNA]], [[miRNA]], etc.). | |||
== Links == | == Links == | ||
=== | === Related articles === | ||
* [[Control of gene expression and proteosynthesis]] | * [[Control of gene expression and proteosynthesis]] | ||
[[ | [[Category:Term]] | ||
[[ | [[Category:Genetics]] | ||
[[Category:Molecular biology]] | |||
[[Category:Missing link to the original WikiScripta article]] |