OZPP Module - Practice Number 6: Difference between revisions
From WikiLectures
(Original text is from WikiSkripta: Modul OZPP - Praktikum č. 6 (https://www.wikiskripta.eu/index.php?curid=48308)) |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{was checked|20141119185103|[[Uživatel:TJirasek|doc. MUDr. Tomáš Jirásek, Ph.D.]] ([[Diskuse s uživatelem:TJirasek|diskuse]])|321117|20160303200110}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ | ||
<!-- NAVIGAČNÍ TABULKA --> | <!-- NAVIGAČNÍ TABULKA --> | ||
{|style="background:transparent;border="0" height="230" align="center" valign="bottom" cellpadding=3px cellspacing=0px | {|style="background:transparent;border="0" height="230" align="center" valign="bottom" cellpadding=3px cellspacing=0px | ||
|+'''<big> | |+'''<big>Overview</big>''' | ||
<!--PRVNÍ ŘÁDEK TABULKY--> | <!--PRVNÍ ŘÁDEK TABULKY--> | ||
|-align="center" | |-align="center" | ||
<!--JEDNOTLIVÉ BUŇKY PRVNÍHO ŘÁDKU--> | <!--JEDNOTLIVÉ BUŇKY PRVNÍHO ŘÁDKU--> | ||
|[[ | |[[file:acute bronchopneumonia akutni kataralni bronchopneumonie 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 1 and No. 2 - Catarrhal Bronchopneumonia|1]] | ||
|[[ | |[[file:acute bronchopneumonia akutni kataralni bronchopneumonie 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 1 and No. 2 - Catarrhal Bronchopneumonia|2]] | ||
|[[ | |[[file:acute bronchitis akutni bronchitis 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 3 and No. 4 - Acute Bronchitis|3]] | ||
|[[ | |[[file:acute bronchitis akutni bronchitis 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 3 and No. 4 - Acute Bronchitis|4]] | ||
|[[ | |[[file:purulent meningitis hnisava leptomeningitida 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 5 and No. 6 - Purulent Leptomeningitis|5]] | ||
<!--DRUHÝ ŘÁDEK TABULKY--> | <!--DRUHÝ ŘÁDEK TABULKY--> | ||
|-align="center" valign="top" | |-align="center" valign="top" | ||
<!--JEDNOTLIVÉ BUŇKY DRUHÉHO ŘÁDKU--> | <!--JEDNOTLIVÉ BUŇKY DRUHÉHO ŘÁDKU--> | ||
|[[ | |[[file:purulent meningitis hnisava leptomeningitida 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 5 and No. 6 - Purulent Leptomeningitis|6]] | ||
|[[ | |[[file:acute pyelonefritis abscesses akutni abscedujici pyelonefritis 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 7 and No. 8 - Acute Abscessing Pyelonephritis|7]] | ||
|[[ | |[[file:acute pyelonefritis abscesses akutni abscedujici pyelonefritis 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 7 and No. 8 - Acute Abscessing Pyelonephritis|8]] | ||
|[[ | |[[file:chronic lung abscess chronicky plicni absces 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 9 and No. 10 - Chronic Lung Abscess|9]] | ||
|[[ | |[[file:chronic lung abscess chronicky plicni absces 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 9 and No. 10 - Chronic Lung Abscess|10]] | ||
<!--TŘETÍ ŘÁDEK TABULKY--> | <!--TŘETÍ ŘÁDEK TABULKY--> | ||
|-align="center" | |-align="center" | ||
<!--JEDNOTLIVÉ BUŇKY TŘETÍHO ŘÁDKU--> | <!--JEDNOTLIVÉ BUŇKY TŘETÍHO ŘÁDKU--> | ||
|[[ | |[[file:ulcerophlegmonous appendicitis ulceroflegmonosni appendicitis 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 11 and No. 12 - Ulcerophlegmonous Appendicitis|11]] | ||
|[[ | |[[file:ulcerophlegmonous appendicitis ulceroflegmonosni appendicitis 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 11 and No. 12 - Ulcerophlegmonous Appendicitis|12]] | ||
|[[ | |[[file:pseudomembranous tracheitis pablanova tracheitis 4x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 13. and 14. - Pseudomembranous Tracheitis|13]] | ||
|[[ | |[[file:pseudomembranous tracheitis pablanova tracheitis 20x.jpg|border|180x100px|link=OZPP Module - Practice Number 6#Preparation No. 13. and 14. - Pseudomembranous Tracheitis|14]] | ||
|} | |} | ||
<br /> | <br /> | ||
<!-- VLASTNÍ PREPARÁTY --> | <!-- VLASTNÍ PREPARÁTY --> | ||
== | == Preparation No. 1 and No. 2 - Catarrhal Bronchopneumonia == | ||
[[ | [[file:Z6-1 acute bronchopneumonia akutni kataralni bronchopneumonie 4x oznaceno.jpg | 500px]] | ||
[[ | [[file:Z6-1 acute bronchopneumonia akutni kataralni bronchopneumonie 20x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #0000ff; color: white;"> | * <span style="background-color: #0000ff; color: white;">Alveolus filled with granulocytes</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 3 and No. 4 - Acute Bronchitis == | ||
[[ | [[file:Acute bronchitis akutni bronchitis 4x.jpg | 500px]] | ||
[[ | [[file:Z6-16 acute bronchitis akutni bronchitis 20x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #aa0000; color: white;"> | * <span style="background-color: #aa0000; color: white;">Granulocytes</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 5 and No. 6 - Purulent Leptomeningitis == | ||
[[ | [[file:Z6-2 purulent meningitis hnisava leptomeningitida 4x oznaceno.jpg | 500px]] | ||
[[ | [[file:Z6-2 purulent meningitis hnisava leptomeningitida 20x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #aa0000; color: white;"> | * <span style="background-color: #aa0000; color: white;">Brain</span> | ||
* <span style="background-color: #0000ff; color: white;"> | * <span style="background-color: #0000ff; color: white;">Meninges</span> | ||
* <span style="background-color: #ffff00;"> | * <span style="background-color: #ffff00;">Inflammatory infiltrate</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 7 and No. 8 - Acute Abscessing Pyelonephritis == | ||
[[ | [[file:Z6-3 acute pyelonefritis abscesses akutni abscedujici pyelonefritis 4x oznaceno.jpg | 500px]] | ||
[[ | [[file:Z6-3 acute pyelonefritis abscesses akutni abscedujici pyelonefritis 20x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #0000ff; color: white;"> | * <span style="background-color: #0000ff; color: white;">Glomeruli with granulocytes</span> | ||
* <span style="background-color: #aa0000; color: white;"> | * <span style="background-color: #aa0000; color: white;">Glomerulus with inflammatory infiltrate</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 9 and No. 10 - Chronic Lung Abscess == | ||
[[ | [[file:Z6-4 chronic lung abscess chronicky plicni absces 4x oznaceno.jpg | 500px]] | ||
[[ | [[file:Z6-4 chronic lung abscess chronicky plicni absces 20x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #ffff00;"> | * <span style="background-color: #ffff00;">Non-specific granulation tissue</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 11 and No. 12 - Ulcerophlegmonous Appendicitis == | ||
[[ | [[file:Z6-5 ulcerophlegmonous appendicitis ulceroflegmonosni appendicitis 4x oznaceno.jpg | 500px]] | ||
[[ | [[file:ulcerophlegmonous appendicitis ulceroflegmonosni appendicitis 20x.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #0000ff; color: white;"> | * <span style="background-color: #0000ff; color: white;">Exudate in the lumen of the vermiform appendix</span> | ||
* <span style="background-color: #aa0000; color: white;"> | * <span style="background-color: #aa0000; color: white;">Ulceration</span> | ||
* <span style="background-color: #ffff00;"> | * <span style="background-color: #ffff00;">Phlegmonous infiltration</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Preparation No. 13. and 14. - Pseudomembranous Tracheitis == | ||
[[ | [[file:Z6-8_pseudomembranous_tracheitis_pablanova_tracheitis_4x_oznaceno.jpg | 500px]] | ||
[[ | [[file:Pseudomembranous tracheitis pablanova tracheitis 20x.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>''' | <big>'''Structures'''</big> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
* <span style="background-color: #0000ff; color: white;"> | * <span style="background-color: #0000ff; color: white;">Pseudomembrane</span> | ||
</div> | </div> | ||
</div> | </div> | ||
== | == Links == | ||
=== | === Navigation === | ||
<big> | <big> | ||
<p style="float: left; width: 32%; text-align: left;">[[Modul OZPP - | <p style="float: left; width: 32%; text-align: left;">[[Modul OZPP - Practice Number 5|← Modul OZPP - Practice Number 5]]</p> | ||
<p style="float: left; width: 32%; text-align: center;">[[ | <p style="float: left; width: 32%; text-align: center;">[[Portal:Module General Basics of Pathology and Pathophysiology (3rd Faculty of Medicine, Charles University|Module General Basics of Pathology and Pathophysiology (3rd Faculty of Medicine, Charles University)]]</p> | ||
<p style="float: left; width: 32%; text-align: right;">[[ | <p style="float: left; width: 32%; text-align: right;">[[OZPP Module - Practice Number 7|Modul OZPP - Practice Number 7→]]</p> | ||
</big> | </big> | ||
[[ | [[Category:Pathology]] |
Latest revision as of 20:20, 29 May 2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Preparation No. 1 and No. 2 - Catarrhal Bronchopneumonia
Expand
Structures
Preparation No. 3 and No. 4 - Acute Bronchitis
Expand
Structures
Preparation No. 5 and No. 6 - Purulent Leptomeningitis
Expand
Structures
Preparation No. 7 and No. 8 - Acute Abscessing Pyelonephritis
Expand
Structures
Preparation No. 9 and No. 10 - Chronic Lung Abscess
Expand
Structures
Preparation No. 11 and No. 12 - Ulcerophlegmonous Appendicitis
Expand
Structures
Preparation No. 13. and 14. - Pseudomembranous Tracheitis
Expand
Structures
Links
← Modul OZPP - Practice Number 5
Module General Basics of Pathology and Pathophysiology (3rd Faculty of Medicine, Charles University)
Modul OZPP - Practice Number 7→