Chondrosarcoma: Difference between revisions
From WikiLectures
(from wikiskripta https://www.wikiskripta.eu/index.php?curid=31319) |
Jakubkvasnak (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!---------------------------------------------------------------------------------------------------------------- | [[File:Mrichondrosarcoma.jpg|thumb|Left pelvic chondrosarcoma]]<!---------------------------------------------------------------------------------------------------------------- | ||
* VLOŽENÝ ČLÁNEK | * VLOŽENÝ ČLÁNEK | ||
* Pozor – tento článek je využíván dalšími články, do kterých je vložen. Buďte prosím opatrní při jeho editaci: | * Pozor – tento článek je využíván dalšími články, do kterých je vložen. Buďte prosím opatrní při jeho editaci: | ||
Line 13: | Line 13: | ||
__NOTOC__ | __NOTOC__ | ||
'''Chondrosarcoma''' is one of the most common [[malignant]]bone tumors, it is an adult tumor. | '''Chondrosarcoma''' is one of the most common [[malignant]] bone tumors, it is an adult tumor. | ||
* In the metaphysis of the proximal part of the [[humerus|humerus]], [[femur]], [[tibia]], , and elsewhere. | * In the metaphysis of the proximal part of the [[humerus|humerus]], [[femur]], [[tibia]], , and elsewhere. | ||
* It arises primarily or by malignancy of the enchondrum [[Congenital multiple exostoses|exostoses]]. | * [[File:Chondrosarcoma (1).jpg|thumb|Chondrosarcoma]]It arises primarily or by malignancy of the enchondrum [[Congenital multiple exostoses|exostoses]]. | ||
* Typically: a man aged 40-70 years, complains of pain in the gluteal region, the area of the [[hip joint|hip joint]] or pain in the equilateral thigh / knee, attacks the affected limb, the pain gradually worsens and does not subside at rest. | * Typically: a man aged 40-70 years, complains of pain in the gluteal region, the area of the [[hip joint|hip joint]] or pain in the equilateral thigh / knee, attacks the affected limb, the pain gradually worsens and does not subside at rest. | ||
* '''X-ray:''' intraosseous osteolytic lesion with islets [[calcification|calcification]]. | * '''X-ray:''' intraosseous osteolytic lesion with islets [[calcification|calcification]]. | ||
Line 21: | Line 21: | ||
* '''Therapy::''' single treatment surgical removal of the tumor: broad / radical resection of the tumor, ev. metastasectomy in solitary lung disease. | * '''Therapy::''' single treatment surgical removal of the tumor: broad / radical resection of the tumor, ev. metastasectomy in solitary lung disease. | ||
</noinclude> | |||
== Links == | == Links == | ||
Line 61: | Line 61: | ||
[[Category: | [[Category:Orthopedics]] | ||
[[Category: | [[Category:Pathology]] | ||
[[Category:Radiodiagnostics]] | [[Category:Radiodiagnostics]] | ||
[[Category:Oncology]] | [[Category:Oncology]] |
Latest revision as of 20:47, 10 November 2023
Chondrosarcoma is one of the most common malignant bone tumors, it is an adult tumor.
- In the metaphysis of the proximal part of the humerus, femur, tibia, , and elsewhere.
- It arises primarily or by malignancy of the enchondrum exostoses.
- Typically: a man aged 40-70 years, complains of pain in the gluteal region, the area of the hip joint or pain in the equilateral thigh / knee, attacks the affected limb, the pain gradually worsens and does not subside at rest.
- X-ray: intraosseous osteolytic lesion with islets calcification.
- Histological picture: lobularly arranged masses of cartilaginous tissue with cellular atypia.
- Therapy:: single treatment surgical removal of the tumor: broad / radical resection of the tumor, ev. metastasectomy in solitary lung disease.
Links[edit | edit source]
Related articles[edit | edit source]
References[edit | edit source]
- SOSNA, A. – VAVŘÍK, P. – KRBEC, M., et al. Základy ortopedie. 1. edition. Praha : Triton, 2001. ISBN 80-7254-202-8.
- GALLO, Jiří, et al. Ortopedie pro studenty lékařských a zdravotnických fakult. 1. edition. Olomouc : Univerzita Palackého v Olomouci, 2011. ISBN 978-80-244-2486-6.