Acoustic wave: Difference between revisions
m (Prof Carmel J Caruana - minor edits, too short) |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Was checked | 20131213124541 | [[User:Carmeljcaruana|Prof. Carmel J. Caruana]]|18548}} | ||
== '''Acoustic Waves''' == | |||
Acoustic waves are mechanical and longitudinal waves (same direction of vibration as the direction of propagation) that result from an oscillation of pressure that travels through a solid, liquid or gas in a wave pattern. These waves show numerous characteristics including wavelength, frequency, period and amplitude. Acoustic waves are perceived by the ear as sound. | Acoustic waves are mechanical and longitudinal waves (same direction of vibration as the direction of propagation) that result from an oscillation of pressure that travels through a solid, liquid or gas in a wave pattern. These waves show numerous characteristics including wavelength, frequency, period and amplitude. Acoustic waves are perceived by the ear as sound. | ||
Line 33: | Line 34: | ||
=== Speed of Sound === | === Speed of Sound === | ||
Acoustic waves travel with the same speed as sound. Sound speed is the distance travelled by the sound during a given time and is dependent on temperature and pressure conditions. At Normal Temperature ( | Acoustic waves travel with the same speed as sound. Sound speed is the distance travelled by the sound during a given time and is dependent on temperature and pressure conditions. At Normal Temperature (15 °C) and Pressure (NTP) conditions sound speed has a value of 340 ms-1. | ||
== Links == | |||
*[[Acoustic wave/propagation]] | |||
=== References === | === References === | ||
# http://www.studyphysics.ca/newnotes/20/unit03_mechanicalwaves/chp141516_waves/lesson49.htm | # http://www.studyphysics.ca/newnotes/20/unit03_mechanicalwaves/chp141516_waves/lesson49.htm | ||
# http://www.indiana.edu/~emusic/acoustics/waves.htm | # http://www.indiana.edu/~emusic/acoustics/waves.htm | ||
#http://en.wikipedia.org/wiki/Sound | # http://en.wikipedia.org/wiki/Sound | ||
# http://www.wisegeek.org/what-is-an-acoustic-wave.htm | # http://www.wisegeek.org/what-is-an-acoustic-wave.htm | ||
# http://everythingscience.co.za/grade-10/10-sound/10-sound-03.cnxmlplus | # http://everythingscience.co.za/grade-10/10-sound/10-sound-03.cnxmlplus |
Latest revision as of 17:40, 18 March 2024
Acoustic Waves[edit | edit source]
Acoustic waves are mechanical and longitudinal waves (same direction of vibration as the direction of propagation) that result from an oscillation of pressure that travels through a solid, liquid or gas in a wave pattern. These waves show numerous characteristics including wavelength, frequency, period and amplitude. Acoustic waves are perceived by the ear as sound.
Wavelength[edit | edit source]
Distance between two consecutive points with the same spacing from the equilibrium positions and the same oscillatory movement. It depends on the media in which the wave is propagating. The SI unit is meter (m).
Frequency[edit | edit source]
Frequency is the number of oscillations, or waves, per unit of time. Sound waves with higher frequencies have higher pitches than those with lower frequencies. It depends only on the frequency of oscillation of the emitting source. The SI unit is hertz (Hz).
Period[edit | edit source]
The time interval between the emission of two pulses is given by the period, which is reciprocal to the frequency. This characteristic only depends on the period of oscillation of the emitting source. The SI unit is the second (s).
Amplitude[edit | edit source]
Amplitude is the maximum deviation in the oscillation relatively to the equilibrium position. The greater the amplitude of an acoustic wave, the louder the sound. It depends on the amplitude of the emitting source and on the propagation medium. The SI unit is the meter (m).
Speed of Sound[edit | edit source]
Acoustic waves travel with the same speed as sound. Sound speed is the distance travelled by the sound during a given time and is dependent on temperature and pressure conditions. At Normal Temperature (15 °C) and Pressure (NTP) conditions sound speed has a value of 340 ms-1.
Links[edit | edit source]
References[edit | edit source]
- http://www.studyphysics.ca/newnotes/20/unit03_mechanicalwaves/chp141516_waves/lesson49.htm
- http://www.indiana.edu/~emusic/acoustics/waves.htm
- http://en.wikipedia.org/wiki/Sound
- http://www.wisegeek.org/what-is-an-acoustic-wave.htm
- http://everythingscience.co.za/grade-10/10-sound/10-sound-03.cnxmlplus