Enterovirus diseases: Difference between revisions
From WikiLectures
(This source is from) |
Veronika Ko (talk | contribs) No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | == Enteroviruses == | ||
* | * They occur worldwide, causing diseases very '''often''' . | ||
* | * together with '''rinoviruses''' and '''aphtoviruses''', they belong to the [[RNA family]] '''''Picornaviridae'''''. | ||
* | * Divided into: | ||
*# | *# Polioviruses, | ||
*# Coxsackie, | *# Coxsackie, | ||
*# ECHO | *# ECHO viruses. | ||
*# EV 68 − 71<ref>{{Citace | *# EV 68 − 71<ref>{{Citace | ||
| | | type = book | ||
| | | name1 = Marek | ||
| | | surname1 = Bednář | ||
| | | title = Lékařská mikrobiologie | ||
| | | edition = 1 | ||
| | | editor = Marvil | ||
| | | year = 1999 | ||
| | | pages = 432 | ||
| isbn = - | | isbn = - | ||
}} | }} | ||
</ref> | </ref> | ||
== | == Source of infection and symptoms== | ||
* | * Human, transmission mainly by the '''fecal-oral route'''; | ||
* | * often in '''summer'''; | ||
* | * most often infected – preschool children; | ||
* | * place of multiplication – [[nasopharyngeal]] mucosa, tonsils or [[small intestine]] → nodules→ primary [[viremia]]→ into various organs, multiply→ secondary viremia; | ||
* | * the most prominent pathogenic property – '''neurotropicity''' (mainly [[polioviruses]]); | ||
* ''' | * '''myotropicity''' (coxsackie) – myositis, '''dermotropicity'''; | ||
* | * the infection can be stopped at various levels by immunity – often at the site of the first multiplication, | ||
* | * long-term [[immunity]] develops after infection; | ||
* | * clinical manifestations are very varied, '''about 90 % are inapparent'''; | ||
* | * the same serotype may cause completely different symptoms in different individuals ('''ECHO9''' may cause serous meningitis in one fever, serous menigitis in another, and [[rash]] in another); | ||
* EV 70 | * EV 70 is one of the causes of acute hemorragic [[conjunctivitis]]<ref>{{Citace | ||
| typ = kniha | | typ = kniha | ||
| příjmení1 = Marek | | příjmení1 = Marek | ||
Line 42: | Line 42: | ||
}} | }} | ||
</ref> | </ref> | ||
* EV 71 | * EV 71 is one of the causative agents of aseptic '''meningitis, encephalitis, polyneuritis and respiratory disesases'''<ref>{{Citace | ||
| | | type = book | ||
| | | name1 = Marek | ||
| | | surname1 = Bednář | ||
| | | title = Lékařská mikrobiologie | ||
| | | edition = 1 | ||
| | | editor = Marvil | ||
| | | year = 1999 | ||
| | | pages = 436 | ||
| isbn = - | | isbn = - | ||
}} | }} | ||
</ref> | </ref> | ||
<noinclude> | <noinclude> | ||
== | == Links == | ||
=== | === related articles === | ||
* [[ | * [[Enteroviral exanthems]] | ||
=== | === Source === | ||
* | *[[ws:Onemocnění vyvolaná enteroviry]] | ||
[[ |
Latest revision as of 21:55, 1 April 2023
Enteroviruses[edit | edit source]
- They occur worldwide, causing diseases very often .
- together with rinoviruses and aphtoviruses, they belong to the RNA family Picornaviridae.
- Divided into:
- Polioviruses,
- Coxsackie,
- ECHO viruses.
- EV 68 − 71[1]
Source of infection and symptoms[edit | edit source]
- Human, transmission mainly by the fecal-oral route;
- often in summer;
- most often infected – preschool children;
- place of multiplication – nasopharyngeal mucosa, tonsils or small intestine → nodules→ primary viremia→ into various organs, multiply→ secondary viremia;
- the most prominent pathogenic property – neurotropicity (mainly polioviruses);
- myotropicity (coxsackie) – myositis, dermotropicity;
- the infection can be stopped at various levels by immunity – often at the site of the first multiplication,
- long-term immunity develops after infection;
- clinical manifestations are very varied, about 90 % are inapparent;
- the same serotype may cause completely different symptoms in different individuals (ECHO9 may cause serous meningitis in one fever, serous menigitis in another, and rash in another);
- EV 70 is one of the causes of acute hemorragic conjunctivitis[2]
- EV 71 is one of the causative agents of aseptic meningitis, encephalitis, polyneuritis and respiratory disesases[3]