Male breast cancer: Difference between revisions
(new article https://www.wikiskripta.eu/index.php?curid=71053) |
Razanassaf (talk | contribs) (→Links) |
||
Line 4: | Line 4: | ||
== Risk factors == | == Risk factors == | ||
Risk factors are similar to those in women and include older age, family breast cancer, exposure to higher [[Estrogens|estrogen]] or ionizing radiation, infertility or obesity. About 5% of cases are associated with [[Klinefelter's syndrome]] and reduced male gonadal function. About 10% of cases have been diagnosed with a germline mutation in the [[BRCA2 gene]] . | Risk factors are similar to those in women and include older age, family breast cancer, exposure to higher [[Estrogens|estrogen]] or ionizing radiation, infertility or obesity. About 5% of cases are associated with [[Klinefelter Syndrome|Klinefelter's syndrome]] and reduced male gonadal function. About 10% of cases have been diagnosed with a germline mutation in the [[BRCA2 gene]] . | ||
== Clinical picture and pathology == | == Clinical picture and pathology == | ||
The pathology of breast cancer in men is quite similar to that of breast cancer in women. However, ER (estrogen-receptor) positivity is much more common in men's cancer. The tumor usually presents as '''palpable subareolar mass''' or '''nipple discharge'''. Due to the small amount of [[breast tissue]] , the lesion is superficially and easily grows into the chest wall and into the skin with '''ulceration''' . The tumor [[Metastasis|metastasizes]] to the same sites as | The pathology of breast cancer in men is quite similar to that of breast cancer in women. However, ER (estrogen-receptor) positivity is much more common in men's cancer. The tumor usually presents as '''palpable subareolar mass''' or '''nipple discharge'''. Due to the small amount of [[breast tissue]] , the lesion is superficially and easily grows into the chest wall and into the skin with '''ulceration''' . The tumor [[Metastasis|metastasizes]] to the same sites as female breast cancer , predominantly to the lungs, brain, bones, and liver. Axillary lymph node metastases are present in approximately 50% of cases at the time of diagnosis. The prognosis is identical to the prognosis of breast cancer in women. | ||
== Links == | == Links == | ||
=== | === Related articles === | ||
* [[Glandula mammae]] | * [[Glandula mammae]] | ||
* [[Klinefelter's syndrome]] | * [[Klinefelter Syndrome|Klinefelter's syndrome]] | ||
=== External links === | |||
* [https://www.rakovinaprsuumuzu.cz/ Even men have breast cancer] | |||
=== References === | === References === |
Latest revision as of 00:00, 26 February 2022
Breast cancer can also occur in men, but its incidence is a hundred times lower than in women.
Risk factors[edit | edit source]
Risk factors are similar to those in women and include older age, family breast cancer, exposure to higher estrogen or ionizing radiation, infertility or obesity. About 5% of cases are associated with Klinefelter's syndrome and reduced male gonadal function. About 10% of cases have been diagnosed with a germline mutation in the BRCA2 gene .
Clinical picture and pathology[edit | edit source]
The pathology of breast cancer in men is quite similar to that of breast cancer in women. However, ER (estrogen-receptor) positivity is much more common in men's cancer. The tumor usually presents as palpable subareolar mass or nipple discharge. Due to the small amount of breast tissue , the lesion is superficially and easily grows into the chest wall and into the skin with ulceration . The tumor metastasizes to the same sites as female breast cancer , predominantly to the lungs, brain, bones, and liver. Axillary lymph node metastases are present in approximately 50% of cases at the time of diagnosis. The prognosis is identical to the prognosis of breast cancer in women.
Links[edit | edit source]
Related articles[edit | edit source]
External links[edit | edit source]
References[edit | edit source]
- KUMAR, [edited by] Vinay, Vinay KUMAR and Jon C. Aster; with illustrations by James A PERKINS. Robbins and Cotran pathologic basis of disease: [object Object]. 9th edition. Philadelphia: Elsevier Saunders, c2015. ISBN 9781455726134 .
- SEVERSON, Tesa M and Wilbert ZWART. A review of estrogen receptor / androgen receptor genomics in male breast cancer. Endocr Relat Cancer [online] . 2017, vol. 24, no. 3, pp. R27-R34, also available from < https://www.ncbi.nlm.nih.gov/pubmed/28062545 >. ISSN 1351-0088 (print), 1479-6821.