Angelman syndrome (genetics): Difference between revisions
From WikiLectures
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
! | ! Angelman syndrome ! | ||
|- | |- | ||
|{{Infobox - | |{{Infobox - genetic disease | ||
| name = | | name = Angelman syndrome | ||
| picture = | | picture = 5-year-old Mexican girl with Angelman syndrome (cropped).png | ||
| description = | | description = a five-year-old girl from Mexico with Angelman syndrome | ||
| | | clinical presentation = underdeveloped speech, severe mental [[Mental retardation|retardation]], motor problems, gratuitous fits of laughter, hypotonia, microcephaly, abnormal [[EEG]] | ||
| | | cause = deletion in section 15q11–13 on the maternal chromosome | ||
| | | diagnosis = postnatal (karyotype, clinical picture) | ||
| | | SLG = | ||
| | | incidence in the world = 1/16,000 births | ||
| | | prognosis = no cure, individuals need help with basic activities, live to an average age, clinical picture changes with age (may ease) | ||
| OMIM = {{OMIM| | | IKN = {{IKN|Q90-Q99|Q93.5}} | ||
| MeSH ID = {{MeSH ID|D017204}} | |||
| OMIM = {{OMIM|105830}} | |||
| orphanet = {{Orphanet|ORPHA72|90}} | |||
| MedlinePlus = {{MedlinePlus|007616}} | |||
}} | }} | ||
'''Angelman syndrome''' (AS, ''Happy puppet syndrome'') is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome. | '''Angelman syndrome''' (AS, ''Happy puppet syndrome'') is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome. |
Revision as of 20:32, 15 February 2023
Angelman syndrome ! |
---|
Template:Infobox - genetic disease
Angelman syndrome (AS, Happy puppet syndrome) is a microdeletion syndrome, most often caused by a deletion in section 15q11–13 on the maternal chromosome (i.e. a certain section on the long arm of the 15th chromosome) or by uniparental disomy of the paternal 15th chromosome.
EtiologyThe etiology of Angelman syndrome is closely related to Prader-Willi syndrome. Both syndromes have a different phenotype, but the deletion region is the same in both. Genome imprinting decides which of them the individual will be affected by. 70% microdeletion chromosomeu (15q11–13)mat
Uniparental disomy of the paternal or maternal chromosome
Other Mutations
Clinical pictureThe syndrome occurs more often in girls, but it is not the rule. Children need lifelong assistance and about 70% of them can learn to do simple household chores. Angelman syndrome phenotype
LinksRelated Articles
External linksReference
|