OZPP Module - Practice Number 7: Difference between revisions
From WikiLectures
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
</div> | </div> | ||
== | == Preparation No. 3 and No. 4 - karnifikace plic == | ||
[[Image:organized lobar pneumonia karnifikace plic 4x.jpg | 500px]] | [[Image:organized lobar pneumonia karnifikace plic 4x.jpg | 500px]] | ||
[[Image:Z6-11 organized lobar pneumonia karnifikace plic 20x oznaceno.jpg | 500px]] | [[Image:Z6-11 organized lobar pneumonia karnifikace plic 20x oznaceno.jpg | 500px]] | ||
Line 75: | Line 75: | ||
</div> | </div> | ||
== | == Preparation No. 5 and No. 6 - chronická cholecystitis == | ||
[[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 4x oznaceno.jpg | 500px]] | [[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 20x oznaceno.jpg | 500px]] | [[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 20x oznaceno.jpg | 500px]] | ||
Line 85: | Line 85: | ||
</div> | </div> | ||
== | == Preparation No. 7 and No. 8 - granulační tkáň spodiny bércového vředu == | ||
[[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 4x oznaceno.jpg | 500px]] | [[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 20x oznaceno.jpg | 500px]] | [[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 20x oznaceno.jpg | 500px]] | ||
Line 96: | Line 96: | ||
</div> | </div> | ||
== | == Preparation No. 9 and No. 10 - keloid == | ||
[[Image:Z6-14 hypertrophic scar keloid 4x oznaceno.jpg | 500px]] | [[Image:Z6-14 hypertrophic scar keloid 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-14 hypertrophic scar keloid 20x oznaceno.jpg | 500px]] | [[Image:Z6-14 hypertrophic scar keloid 20x oznaceno.jpg | 500px]] | ||
Line 106: | Line 106: | ||
</div> | </div> | ||
== | == Preparation No. 111 and No. 12 - hojení kostní zlomeniny == | ||
[[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 4x oznaceno.jpg | 500px]] | [[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 20x oznaceno.jpg | 500px]] | [[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 20x oznaceno.jpg | 500px]] | ||
Line 117: | Line 117: | ||
</div> | </div> | ||
== | == Preparation No. 13 and No. 14 - čerstvá fibrinózní perikarditis == | ||
[[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | [[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | [[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | ||
Line 128: | Line 128: | ||
</div> | </div> | ||
== | == Preparation No. 15 and No. 16 - chronická fibrinózní perikarditis == | ||
[[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | [[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | [[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | ||
Line 140: | Line 140: | ||
</div> | </div> | ||
== | == Preparation No. 17 and No. 18 - Psedomembranous Colitits == | ||
[[Image:Z6-9 pseudomembranous colitis pablanova kolitis 4x oznaceno.jpg | 500px]] | [[Image:Z6-9 pseudomembranous colitis pablanova kolitis 4x oznaceno.jpg | 500px]] | ||
[[Image:pseudomembranous colitis pablanova kolitis 20x.jpg | 500px]] | [[Image:pseudomembranous colitis pablanova kolitis 20x.jpg | 500px]] | ||
Line 151: | Line 151: | ||
</div> | </div> | ||
== | == Preparation No. 19 and No. 20 - Giant Cell Granuloma == | ||
[[Image:Z7-1 foreighn body granuloma obrovskobunecny granulom 4x oznaceno.jpg | 500px]] | [[Image:Z7-1 foreighn body granuloma obrovskobunecny granulom 4x oznaceno.jpg | 500px]] | ||
[[Image:Z7-1 foreighn body granuloma obrovskobunecny granulom 20x oznaceno.jpg | 500px]] | [[Image:Z7-1 foreighn body granuloma obrovskobunecny granulom 20x oznaceno.jpg | 500px]] | ||
Line 162: | Line 162: | ||
</div> | </div> | ||
== | == Preparation No. 21 and No. 22- Sarcoidosis == | ||
[[Image:Z7-10 sarcoidosis sarkoidoza 4x oznaceno.jpg | 500px]] | [[Image:Z7-10 sarcoidosis sarkoidoza 4x oznaceno.jpg | 500px]] | ||
[[Image:Z7-10 sarcoidosis sarkoidoza 20x oznaceno.jpg | 500px]] | [[Image:Z7-10 sarcoidosis sarkoidoza 20x oznaceno.jpg | 500px]] | ||
Line 175: | Line 175: | ||
</div> | </div> | ||
== | == Preparation No. 23 and No. 24 - Miliary Tuberculosis of the Lungs == | ||
[[Image:Z7-3 milliary TB miliarni TBC plic 4x oznaceno.jpg | 500px]] | [[Image:Z7-3 milliary TB miliarni TBC plic 4x oznaceno.jpg | 500px]] | ||
[[Image:Z7-3 milliary TB miliarni TBC plic 20x oznaceno.jpg | 500px]] | [[Image:Z7-3 milliary TB miliarni TBC plic 20x oznaceno.jpg | 500px]] | ||
Line 186: | Line 186: | ||
</div> | </div> | ||
== | == Preparation No. 25 and No. 26 - Miliary Tuberculosis of the Liver == | ||
[[Image:Z7-5 milliary TB liver miliarni TBC jater 4x oznaceno.jpg | 500px]] | [[Image:Z7-5 milliary TB liver miliarni TBC jater 4x oznaceno.jpg | 500px]] | ||
[[Image:Z7-5 milliary TB liver miliarni TBC jater 20x oznaceno.jpg | 500px]] | [[Image:Z7-5 milliary TB liver miliarni TBC jater 20x oznaceno.jpg | 500px]] | ||
Line 197: | Line 197: | ||
</div> | </div> | ||
== | == Preparation No. 27 and No. 28 - Caseous Pneumonia == | ||
[[file:Z7-8_caseous_pneumonia_kaseozni_pneumonie_4x_oznaceno.jpg | 500px]] | [[file:Z7-8_caseous_pneumonia_kaseozni_pneumonie_4x_oznaceno.jpg | 500px]] | ||
[[Image:caseous pneumonia kaseozni pneumonie 20x.jpg | 500px]] | [[Image:caseous pneumonia kaseozni pneumonie 20x.jpg | 500px]] | ||
Line 208: | Line 208: | ||
</div> | </div> | ||
== | == Preparation No. 29- Caseous Pneumonia (Ziehl Nielsen) == | ||
[[file:Z7-9 caseous pneumonia kaseozni pneumonie Ziehl Nielsen60x oznaceno.jpg | 500px]] | [[file:Z7-9 caseous pneumonia kaseozni pneumonie Ziehl Nielsen60x oznaceno.jpg | 500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> |
Revision as of 19:16, 28 May 2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Preparation No. 1 and No. 2 - Lobar (Croupous) Pneumonia
Structures
- Fibrin fibers in the alveoli
Preparation No. 3 and No. 4 - karnifikace plic
Structures
- Non-specific granulation tissue in the lumens of alveoli
Preparation No. 5 and No. 6 - chronická cholecystitis
Structures
- Germinal centers in chronic lymphoplasmacytic infiltrate
Preparation No. 7 and No. 8 - granulační tkáň spodiny bércového vředu
Structures
- fibrin
- Non-specific granulation tissue
Preparation No. 9 and No. 10 - keloid
Structures
- Thick bundles of collagenous connective tissue
Preparation No. 111 and No. 12 - hojení kostní zlomeniny
Structures
- Newly formed bone tissue
- Osteoclastic rim
Preparation No. 13 and No. 14 - čerstvá fibrinózní perikarditis
Structures
- Fibrin
- Epicarditis
Preparation No. 15 and No. 16 - chronická fibrinózní perikarditis
Structures
- Pericarditis
- Fibrin
- Granulation tissue nodules
Preparation No. 17 and No. 18 - Psedomembranous Colitits
Structures
- Residual mucosa
- Pseudomembrane
Preparation No. 19 and No. 20 - Giant Cell Granuloma
Structures
- Foreign refractile material
- Giant multinucleated cells
Preparation No. 21 and No. 22- Sarcoidosis
Structures
- Non-caseating granulomas
- Giant multinucleated cells
- Epithelioid macrophages
- Inflammatory infiltrate
Preparation No. 23 and No. 24 - Miliary Tuberculosis of the Lungs
Structures
- Miliary nodule
- Langhans giant cells
Preparation No. 25 and No. 26 - Miliary Tuberculosis of the Liver
Structures
- Miliary nodule
- Langhans giant cells
Preparation No. 27 and No. 28 - Caseous Pneumonia
File:Z7-8 caseous pneumonia kaseozni pneumonie 4x oznaceno.jpg
Structures
- Caseous necrosis
- Remaining lung parenchyma
Preparation No. 29- Caseous Pneumonia (Ziehl Nielsen)
Structures
- Mycobacterium tuberculosis
Links
Modul Obecné základy patologie a patofyziologie (3. LF UK)