OZPP Module - Practice Number 7: Difference between revisions
From WikiLectures
No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
</div> | </div> | ||
== Preparation No. 3 and No. 4 - | == Preparation No. 3 and No. 4 - pulmonary Cavitation == | ||
[[Image:organized lobar pneumonia karnifikace plic 4x.jpg | 500px]] | [[Image:organized lobar pneumonia karnifikace plic 4x.jpg | 500px]] | ||
[[Image:Z6-11 organized lobar pneumonia karnifikace plic 20x oznaceno.jpg | 500px]] | [[Image:Z6-11 organized lobar pneumonia karnifikace plic 20x oznaceno.jpg | 500px]] | ||
Line 75: | Line 75: | ||
</div> | </div> | ||
== Preparation No. 5 and No. 6 - | == Preparation No. 5 and No. 6 - Chronic Cholecystitis == | ||
[[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 4x oznaceno.jpg | 500px]] | [[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 20x oznaceno.jpg | 500px]] | [[Image:Z6-12 chronic cholecystitis chronicka cholecystitis 20x oznaceno.jpg | 500px]] | ||
Line 85: | Line 85: | ||
</div> | </div> | ||
== Preparation No. 7 and No. 8 - | == Preparation No. 7 and No. 8 - Granulation Tissue of the Base of a Venous Leg Ulcer == | ||
[[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 4x oznaceno.jpg | 500px]] | [[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 20x oznaceno.jpg | 500px]] | [[Image:Z6-13 chronic skin ulcer granulacni tkan spodiny bercoveho vredu 20x oznaceno.jpg | 500px]] | ||
Line 96: | Line 96: | ||
</div> | </div> | ||
== Preparation No. 9 and No. 10 - | == Preparation No. 9 and No. 10 - Keloid == | ||
[[Image:Z6-14 hypertrophic scar keloid 4x oznaceno.jpg | 500px]] | [[Image:Z6-14 hypertrophic scar keloid 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-14 hypertrophic scar keloid 20x oznaceno.jpg | 500px]] | [[Image:Z6-14 hypertrophic scar keloid 20x oznaceno.jpg | 500px]] | ||
Line 106: | Line 106: | ||
</div> | </div> | ||
== Preparation No. 111 and No. 12 - | == Preparation No. 111 and No. 12 - Healing of a Bone Fracture == | ||
[[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 4x oznaceno.jpg | 500px]] | [[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 20x oznaceno.jpg | 500px]] | [[Image:Z6-15 bone fracture healing hojeni kostni zlomeniny 20x oznaceno.jpg | 500px]] | ||
Line 117: | Line 117: | ||
</div> | </div> | ||
== Preparation No. 13 and No. 14 - | == Preparation No. 13 and No. 14 - Acute Fibrinous Pericarditis == | ||
[[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | [[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | [[Image:Z6-6 fibrinous pericarditis cerstva fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | ||
Line 128: | Line 128: | ||
</div> | </div> | ||
== Preparation No. 15 and No. 16 - | == Preparation No. 15 and No. 16 - Chronic Fibrous Pericarditis == | ||
[[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | [[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 4x oznaceno.jpg | 500px]] | ||
[[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 20x oznaceno.jpg | 500px]] | [[Image:Z6-7 chronic fibrinous pericarditis chronicka fibrinozni perikarditis 20x oznaceno.jpg | 500px]] |
Revision as of 19:26, 28 May 2023
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Preparation No. 1 and No. 2 - Lobar (Croupous) Pneumonia
Expand
Structures
Preparation No. 3 and No. 4 - pulmonary Cavitation
Expand
Structures
Preparation No. 5 and No. 6 - Chronic Cholecystitis
Expand
Structures
Preparation No. 7 and No. 8 - Granulation Tissue of the Base of a Venous Leg Ulcer
Expand
Structures
Preparation No. 9 and No. 10 - Keloid
Expand
Structures
Preparation No. 111 and No. 12 - Healing of a Bone Fracture
Expand
Structures
Preparation No. 13 and No. 14 - Acute Fibrinous Pericarditis
Expand
Structures
Preparation No. 15 and No. 16 - Chronic Fibrous Pericarditis
Expand
Structures
Preparation No. 17 and No. 18 - Psedomembranous Colitits
Expand
Structures
Preparation No. 19 and No. 20 - Giant Cell Granuloma
Expand
Structures
Preparation No. 21 and No. 22- Sarcoidosis
Expand
Structures
Preparation No. 23 and No. 24 - Miliary Tuberculosis of the Lungs
Expand
Structures
Preparation No. 25 and No. 26 - Miliary Tuberculosis of the Liver
Expand
Structures
Preparation No. 27 and No. 28 - Caseous Pneumonia
File:Z7-8 caseous pneumonia kaseozni pneumonie 4x oznaceno.jpg
Expand
Structures
Preparation no. 29 - Casous Pneumonia (Ziehl Nielsen)
Expand
Struktury
Links
Modul Obecné základy patologie a patofyziologie (3. LF UK)