Beckwith-Wiedemann Syndrome: Difference between revisions
From WikiLectures
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<!---------------------------------------------------------------------------------------------------------------- | <!---------------------------------------------------------------------------------------------------------------- | ||
* INSERTED ARTICLE | * INSERTED ARTICLE | ||
* Warning – this article is used in other articles where is inserted. If you are changing this article, you are changing other articles at the same moment. Please, be careful when you are editing it: | * Warning – this article is used in other articles where it is inserted. If you are changing this article, you are changing other articles at the same moment. Please, be careful when you are editing it: | ||
* 1. Do not remove commands <noinclude> </noinclude>. These command usually mark which are not used in other articles, where is this article used. | * 1. Do not remove commands <noinclude> </noinclude>. These command usually mark which are not used in other articles, where is this article used. | ||
* 2. Do not change level of headings. | * 2. Do not change level of headings. | ||
Line 10: | Line 10: | ||
* | * | ||
* This warning note is automatically inserted by inserting the template {{subst:Inserted article}}. | * This warning note is automatically inserted by inserting the template {{subst:Inserted article}}. | ||
--------------------------------------------------------------------------------------------------------------> | -------------------------------------------------------------------------------------------------------------->__NOTOC__<noinclude>{{Dictionary | ||
__NOTOC__<noinclude>{{Dictionary | |||
|eng=Beckwith-Wiedemann syndrome}}</noinclude> | |eng=Beckwith-Wiedemann syndrome}}</noinclude> | ||
* This uniparental disomy is connected with '''changes of methylation on | * This uniparental disomy is connected with '''changes of methylation on chromosome 11 (11p15)'''. The syndrome affects more parts of the body. | ||
* ''Typical | * ''Typical symptoms'': macrosomia (overgrowth or simply [[gigantism]]), omphalocele (or related abdominall wall defect), large [[tongue]] ([[macroglossia]]), [[kidney]] abnormalities, [[hypoglycemia]] (because of the hyperinsulinisms) and increased risk of tumors (like [[Wilms tumor]]) during the childhood. About 20% of patients die in early age because of the complications of these congenital symptoms. | ||
* Incidence of | * It is alo called '''EMG syndrome''' ('''e'''xomphalos, '''m'''acroglossia, '''g'''igantism). | ||
* Incidence of Beckwith-Wiedemann sydrome is ''1 in 12 000 people'' worldwide. | |||
* Molecular-genetic diagnostics (inluding the identification of abnormal methylation) is possible. | |||
<noinclude> | <noinclude> | ||
== Links == | == Links == | ||
=== Related articles === | === Related articles === | ||
Line 22: | Line 24: | ||
* [[Gene]] | * [[Gene]] | ||
* [[Allele]] | * [[Allele]] | ||
* [[ | * [[Chromosome]] | ||
=== Sources=== | === Sources === | ||
* [http://ghr.nlm.nih.gov/handbook/inheritance/updimprinting What are Genomic Imprinting and Uniparental Disomy] | * [http://ghr.nlm.nih.gov/handbook/inheritance/updimprinting What are Genomic Imprinting and Uniparental Disomy] | ||
* [http://www.geneimprint.com/site/what-is-imprinting What is Genomic Imprinting?] | * [http://www.geneimprint.com/site/what-is-imprinting What is Genomic Imprinting?] | ||
Line 38: | Line 40: | ||
</noinclude> | </noinclude> | ||
[[Category: Biology]] | [[Category:Inserted articles]] | ||
[[Category: Genetics]] | [[Category:Biology]] | ||
[[Category:Genetics]] | |||
[[Category:Paediatrics]] |
Latest revision as of 10:11, 23 December 2023
English: Beckwith-Wiedemann syndrome |
- This uniparental disomy is connected with changes of methylation on chromosome 11 (11p15). The syndrome affects more parts of the body.
- Typical symptoms: macrosomia (overgrowth or simply gigantism), omphalocele (or related abdominall wall defect), large tongue (macroglossia), kidney abnormalities, hypoglycemia (because of the hyperinsulinisms) and increased risk of tumors (like Wilms tumor) during the childhood. About 20% of patients die in early age because of the complications of these congenital symptoms.
- It is alo called EMG syndrome (exomphalos, macroglossia, gigantism).
- Incidence of Beckwith-Wiedemann sydrome is 1 in 12 000 people worldwide.
- Molecular-genetic diagnostics (inluding the identification of abnormal methylation) is possible.
Links[edit | edit source]
Related articles[edit | edit source]
Sources[edit | edit source]
Bibliography[edit | edit source]
- KUMAR, ABBAS, FAUSTO, MITCHELL,. Robbins Basic Pathology. 8th edition edition. 2007. ISBN 978-0-8089-2366-4.