Absorbance: Difference between revisions
Amirkoralp (talk | contribs) mNo edit summary |
Amirkoralp (talk | contribs) (links) |
||
Line 12: | Line 12: | ||
--------------------------------------------------------------------------------------------------------------> | --------------------------------------------------------------------------------------------------------------> | ||
<noinclude></noinclude> | <noinclude></noinclude> | ||
'''Absorbance''' is a quantity used in [[ | '''Absorbance''' is a quantity used in [[photometry]] and [[spectrophotometry]]. It indicates how much light was absorbed by the measured sample. In the literature, we can also encounter the older term ''extinction E.'' | ||
We can define absorbance based on [[ | We can define absorbance based on [[transmittance]] as: | ||
::A = –log T, | ::A = –log T, | ||
Line 20: | Line 20: | ||
:Where: | :Where: | ||
:*A is absorbance; | :*A is absorbance; | ||
:*T is the [[ | :*T is the [[transmittance]] of the same sample under the same conditions. | ||
From the definition of [[ | From the definition of [[transmittance]], the relations for absorbance follow: | ||
<math>A = -\log T = -\log \frac{I}{I_0} = \log\frac{I_0}{I}</math> | <math>A = -\log T = -\log \frac{I}{I_0} = \log\frac{I_0}{I}</math> | ||
Line 30: | Line 30: | ||
The last relationship is referred to as the [[Lambert- | The last relationship is referred to as the '''[[Lambert-Beer law|Lambert-Beer Law]]''' (Johann Heinrich Lambert, 1728–1777). The practical advantage of its use is that the absorbance is directly proportional to [[Concentration|the concentration of the]] absorbing substance. | ||
From the equations above, it is clear that a sample that absorbs no light will have zero absorbance, an absorbance of 1 means that exactly one-tenth of the light has passed through the sample, with an absorbance of 2 exactly one-hundredth of the incoming light, etc. A negative absorbance would mean that more is passing through the sample light than a blank, usually due to a gross error or incorrect design of the experiment. | From the equations above, it is clear that a sample that absorbs no light will have zero absorbance, an absorbance of 1 means that exactly one-tenth of the light has passed through the sample, with an absorbance of 2 exactly one-hundredth of the incoming light, etc. A negative absorbance would mean that more is passing through the sample light than a blank, usually due to a gross error or incorrect design of the experiment. | ||
Line 36: | Line 36: | ||
Absorbance is a dimensionless quantity. | Absorbance is a dimensionless quantity. | ||
[[ | [[WikiLectures:Category portal|Category:]] | ||
[[ | [[:Category:Biochemistry|Biochemistry]] | ||
[[ | [[:Category:Biophysics|Biophysics]] |
Revision as of 15:52, 18 December 2022
Absorbance is a quantity used in photometry and spectrophotometry. It indicates how much light was absorbed by the measured sample. In the literature, we can also encounter the older term extinction E.
We can define absorbance based on transmittance as:
- A = –log T,
- Where:
- A is absorbance;
- T is the transmittance of the same sample under the same conditions.
From the definition of transmittance, the relations for absorbance follow:
The last relationship is referred to as the Lambert-Beer Law (Johann Heinrich Lambert, 1728–1777). The practical advantage of its use is that the absorbance is directly proportional to the concentration of the absorbing substance.
From the equations above, it is clear that a sample that absorbs no light will have zero absorbance, an absorbance of 1 means that exactly one-tenth of the light has passed through the sample, with an absorbance of 2 exactly one-hundredth of the incoming light, etc. A negative absorbance would mean that more is passing through the sample light than a blank, usually due to a gross error or incorrect design of the experiment.
Absorbance is a dimensionless quantity.