Modul OZPP - Practice number 12: Difference between revisions
From WikiLectures
TomasBarta (talk | contribs) (Original text is from WikiSkripta and https://www.wikiskripta.eu/index.php?curid=48314) |
TomasBarta (talk | contribs) No edit summary |
||
Line 40: | Line 40: | ||
<!--VLASTNÍ PREPARÁTY--> | <!--VLASTNÍ PREPARÁTY--> | ||
== Slide number 1 and number 2 - astrocytoma == | == Slide number 1 and number 2 - astrocytoma == | ||
[[ | [[File:Astrocytoma 4x.jpg|500px]] | ||
[[ | [[File:Astrocytoma 20x.jpg|500px]] | ||
== Slide number 3 and number 4 - karcinosis of meninges == | == Slide number 3 and number 4 - karcinosis of meninges == | ||
[[ | [[File:L 12-16 meningeal carcinosis karcinosa mening 4x oznaceno.jpg|500px]] | ||
[[ | [[File:L 12-16 meningeal carcinosis karcinosa mening 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 55: | Line 55: | ||
== Slide number 5 and number 6 - ependymoma == | == Slide number 5 and number 6 - ependymoma == | ||
[[ | [[File:Ependymoma 4x.jpg|500px]] | ||
[[ | [[File:L 12-18 ependymoma 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 65: | Line 65: | ||
== Slide number 7 and number 8 - glioblastoma == | == Slide number 7 and number 8 - glioblastoma == | ||
[[ | [[File:Glioblastoma 4x.jpg|500px]] | ||
[[ | [[File:L 12-20 glioblastoma 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 75: | Line 75: | ||
== Slide number 9 and number 10 - meningeom with psammomatous bodies == | == Slide number 9 and number 10 - meningeom with psammomatous bodies == | ||
[[ | [[File:L12-8 meningioma meningeom s psamomaty 4x oznaceno.jpg|500px]] | ||
[[ | [[File:L 12-8 meningioma meningeom s psammomaty 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 85: | Line 85: | ||
== Slide number 11 and number 12 - feochromocytoma == | == Slide number 11 and number 12 - feochromocytoma == | ||
[[ | [[File:Pheochromocytoma feochromocytom 4x.jpg|500px]] | ||
[[ | [[File:L11-4 pheochromocytoma feochromocytom 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 95: | Line 95: | ||
== Slide number 13 and number 14 -ganglioneuroma == | == Slide number 13 and number 14 -ganglioneuroma == | ||
[[ | [[File:Ganglioneuroma 4x.jpg|500px]] | ||
[[ | [[File:Z11-2 ganglioneuroma 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 106: | Line 106: | ||
== Slide number 15 and number 16 -neurinoma == | == Slide number 15 and number 16 -neurinoma == | ||
[[ | [[File:Schwannoma neurinom 4x.jpg|500px]] | ||
[[ | [[File:Z11-3 schwannoma neurinom 20x oznaceno.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> | ||
Line 116: | Line 116: | ||
== Slide number 17 and number 18 - - plexiform neurofibroma == | == Slide number 17 and number 18 - - plexiform neurofibroma == | ||
[[ | [[File:Z11-4 plexiform neurofibroma plexiformni neurofibrom 4x oznaceno.jpg|500px]] | ||
[[ | [[File:Plexiform neurofibroma plexiformni neurofibrom 20x.jpg|500px]] | ||
<div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:490px"> | ||
<big>'''Struktury'''</big> | <big>'''Struktury'''</big> |
Revision as of 17:32, 9 May 2023
Slide number 1 and number 2 - astrocytoma
Slide number 3 and number 4 - karcinosis of meninges
Expand
Struktury
Slide number 5 and number 6 - ependymoma
Expand
Struktury
Slide number 7 and number 8 - glioblastoma
Expand
Struktury
Slide number 9 and number 10 - meningeom with psammomatous bodies
Expand
Struktury
Slide number 11 and number 12 - feochromocytoma
Expand
Struktury
Slide number 13 and number 14 -ganglioneuroma
Expand
Struktury
Slide number 15 and number 16 -neurinoma
Expand
Struktury
Slide number 17 and number 18 - - plexiform neurofibroma
Expand
Struktury
Odkazy
Modul Obecné základy patologie a patofyziologie (3. LF UK)