Solubility equilibrium of ionic compounds
From WikiLectures
| Ionic compound | Temperature (°C) | Solubility equilibrium Ks |
|---|---|---|
| AgBr | 25 | 6,3·10-13 |
| AgCl | 25 | 1,6·10-10 |
| Ag2CrO4 | 25 | 4·10-12 |
| AgI | 25 | 1,5·10-16 |
| Ag2S | 18 | 1,6·10-49 |
| Ag2SO4 | 25 | 7,7·10-5 |
| Al(OH)3 | 25 | 6·10-33 |
| As2S3 | 20 | 4·10-29 |
| BaSO4 | 25 | 1·10-10 |
| Bi2S3 | 18 | 1,6·10-72 |
| CaCO3 | 25 | 8,7·10-9 |
| CaC2O4 | 20 | 3,9·10-9 |
| Ca(OH)2 | 25 | 4,3·10-6 |
| CaSO4 | 25 | 6,1·10-5 |
| Ca3(PO4)2 | 25 | 1,8·10-26 |
| Cu(OH)2 | 25 | 5,6·10-20 |
| CuS | 18 | 8·10-36 |
| Fe(OH)3 | 18 | 3,8·10-38 |
| Fe(OH)2 | 18 | 4,8·10-16 |
| FeS | 25 | 5·10-18 |
| Hg2Cl2 | 25 | 2·10-18 |
| Hg2I2 | 25 | 1,2·10-28 |
| HgS | 20 | 4·10-53 |
| Hg2S | 25 | 1·10-45 |
| Mg(OH)2 | 25 | 2,6·10-11 |
| PbCl2 | 25 | 2·10-5 |
| Pb(OH)2 | 25 | 3·10-16 |
| PbS | 18 | 3,4·10-28 |
| PbSO4 | 25 | 1,5·10-8 |
| Sn(OH)2 | 25 | 5·10-26 |
| Sn(OH)4 | 18 | 1·10-56 |
| SnS | 18 | 1·10-28 |
| Zn(OH)2 | 25 | 1,5·10-16 |
| ZnS | 25 | 1,1·10-24 |
Links[edit | edit source]
Related articles[edit | edit source]
References[edit | edit source]
- KÜSTER, Friedrich W and A THIEL. Chemical-analytical calculation tables. 1st edition. Prague: Academia, 1988. 329 p.
- SÝKORA, Václav and Vladimír ZÁTKA. Reference tables for chemists. 2nd edition. Prague: SNTL, 1960. 237 p.
