Category history - Changed checked articles
From WikiLectures
Time | Page Name | Author of this revision | Description | Flags |
---|---|---|---|---|
2024-05-04 18:38 | Hand joints | Iveta Chaloupská | ||
2024-05-04 18:27 | Hand joints | Iveta Chaloupská | ||
2024-05-04 18:21 | Chronotropy | Iveta Chaloupská | ||
2024-05-04 18:14 | Chronotropy | Iveta Chaloupská | citation correction | |
2024-03-18 16:40 | Acoustic wave | Nandini | ||
2024-03-18 16:31 | ATP-Synthasis | Nandini | ||
2024-03-18 16:30 | ATP-Synthasis | Nandini | ||
2024-03-18 15:19 | Brachytherapy | Iveta Chaloupská | correction of Czech terms into English, citation correction | |
2024-03-18 15:09 | Erythropenia | Iveta Chaloupská | correction of Czech terms into English | |
2024-03-18 15:06 | Clearance | Iveta Chaloupská | correction of Czech terms into English | |
2024-03-18 10:42 | Differentiation | Iveta Chaloupská | correction of Czech terms into English, citation correction | |
2024-03-18 10:23 | Bacteriophage | Iveta Chaloupská | correction of Czech terms into English | |
2024-01-23 16:45 | Brachytherapy | Tereza Filipová | Editace a přidání kategorií. | |
2024-01-17 14:35 | Nanotechnology and controlled drug delivery | SatPet | ||
2023-12-23 08:09 | Angelman Syndrome | Viktorie Koberová | me | |
2023-11-25 17:13 | 2nd law of thermodynamics | Inserted links | ||
2023-11-24 21:16 | Hand joints | Mkvas1 | /* References */ | |
2023-11-19 15:41 | Hand joints | Darsh Jaresh Jhala | ||
2023-11-19 15:40 | Hand joints | Darsh Jaresh Jhala | ||
2023-11-19 15:40 | Hand joints | Darsh Jaresh Jhala | ||
2023-11-19 15:39 | Hand joints | Darsh Jaresh Jhala | Created page with "{{Checked|20091225164207|[[User:Jirben|MUDr. Jiří Beneš]]|17282|20091225164207}} Articulationes manus include the following joints: === Articulatio radiocarpalis === * articulating surfaces: facies articularis carpalis radii, proximal row [[Carpus|ossa carpi]] ([[Carpus|os scaphoideum]], [[Carpus|os lunatum]], [[Carpus|os triquetrum]]), [[ discus articularis]] * The [[radius]] articulates directly with the ossa carpi * between the [[ulna|ulna]] and the ossa carpi is..." | |
2023-06-21 18:25 | Sadism | Matyáš Vláčil | Checked by editor | |
2023-05-31 17:43 | Diagnostic imaging methods in the examination of the pancreas, liver and spleen | Tereza Bergendyová | checked by the editor | |
2023-05-31 17:32 | Diagnostic imaging methods in sudden abdominal events | Tereza Bergendyová | /* Links */ | |
2023-05-31 17:32 | Diagnostic imaging methods in sudden abdominal events | Tereza Bergendyová | ||
2023-05-31 17:31 | Diagnostic imaging methods in sudden abdominal events | Tereza Bergendyová | checked by the editor | |
2023-05-31 17:27 | Compton's phenomenon - what it proves, the benefit | Tereza Bergendyová | ||
2023-05-31 17:25 | Compton's phenomenon - what it proves, the benefit | Tereza Bergendyová | /* Using the Compton effect */ | |
2023-05-31 17:23 | Compton's phenomenon - what it proves, the benefit | Tereza Bergendyová | checked by the editor | |
2023-05-29 18:38 | OZPP module - Internship No. 1 (zoom) | Anna Fähnrichová | me | |
2023-05-29 18:26 | OZPP Module - Practice Number 7 | Anna Fähnrichová | me | |
2023-05-29 18:20 | OZPP Module - Practice Number 6 | Anna Fähnrichová | me | |
2023-05-28 23:38 | OZPP Module - Practice Number 6 | Maryam Farahani | ||
2023-05-28 23:33 | OZPP Module - Practice Number 6 | Maryam Farahani | ||
2023-05-28 23:12 | OZPP Module - Practice Number 6 | Maryam Farahani | ||
2023-05-28 23:09 | OZPP Module - Practice Number 6 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 6 (https://www.wikiskripta.eu/index.php?curid=48308) | |
2023-05-28 20:13 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 20:09 | OZPP Module - Practice Number 7 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 7 (https://www.wikiskripta.eu/index.php?curid=48309) | |
2023-05-28 20:01 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:57 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:53 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:47 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:44 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:42 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 19:03 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 18:45 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 18:36 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 18:01 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:33 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:33 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:26 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:19 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:18 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:18 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 17:16 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:59 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:58 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:54 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:42 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:37 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:23 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:21 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:18 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:14 | OZPP Module - Practice Number 7 | Maryam Farahani | ||
2023-05-28 16:13 | OZPP Module - Practice Number 7 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 7 (https://www.wikiskripta.eu/index.php?curid=48309) | |
2023-05-28 16:12 | OZPP Module - Practice Number 7 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 7 (https://www.wikiskripta.eu/index.php?curid=48309) | |
2023-05-28 16:06 | OZPP Module - Practice Number 7 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 7 (https://www.wikiskripta.eu/index.php?curid=48309) | |
2023-05-28 15:49 | OZPP Module - Practice Number 7 | Maryam Farahani | Original text is from WikiSkripta: Modul OZPP - Praktikum č. 7 (https://www.wikiskripta.eu/index.php?curid=48309) | |
2023-05-22 13:00 | Compton's phenomenon - what it proves, the benefit | Aida Basravi | Original text is from WikiSkripta, https://www.wikiskripta.eu/index.php?curid=43531 | |
2023-05-22 12:48 | Diagnostic imaging methods in the examination of the pancreas, liver and spleen | Aida Basravi | Original text is from WikiSkripta, https://www.wikiskripta.eu/index.php?curid=19447 | |
2023-05-22 12:40 | Diagnostic imaging methods in sudden abdominal events | Aida Basravi | Original text is from WikiSkripta, https://www.wikiskripta.eu/index.php?curid=25810 | |
2023-05-22 06:06 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | original text from wikiscripta: (https://www.wikiskripta.eu/w/Modul_OZPP_-_Praktikum_%C4%8D._1#Prepar%C3%A1t_%C4%8D.9_a_%C4%8D.10_-_barven%C3%AD_modr%C3%BD_trichrom_(ledvina)) | |
2023-05-16 05:55 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | original text from wikiscripta (https://www.wikiskripta.eu/w/Modul_OZPP_-_Praktikum_%C4%8D._1#Prepar.C3.A1t_.C4.8D.1_a_.C4.8D.2_-_barven.C3.AD_van_Gieson_.28elastick.C3.A1_vl.C3.A1kna.29) | |
2023-05-16 05:52 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | original text from wikiscripta: (https://www.wikiskripta.eu/w/Modul_OZPP_-_Praktikum_%C4%8D._1#Prepar.C3.A1t_.C4.8D.1_a_.C4.8D.2_-_barven.C3.AD_van_Gieson_.28elastick.C3.A1_vl.C3.A1kna.29) | |
2023-05-15 03:44 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | ||
2023-05-15 03:38 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | translate to english | |
2023-05-15 03:31 | OZPP module - Internship No. 1 (zoom) | Aryan Dehghani | original text from wikiscripta: (https://www.wikiskripta.eu/w/Modul_OZPP_-_Praktikum_%C4%8D._1) | |
2023-05-10 19:58 | Diagnostic imaging methods in retroperitoneum examination | Tereza Bergendyová | /* External links */ | |
2023-05-10 19:58 | Diagnostic imaging methods in retroperitoneum examination | Tereza Bergendyová | checked by the editor | |
2023-05-10 18:55 | Obsessive compulsive disorder | Tereza Bergendyová | ||
2023-05-10 18:54 | Obsessive compulsive disorder | Tereza Bergendyová | ||
2023-05-10 18:54 | Obsessive compulsive disorder | Tereza Bergendyová | /* References */ | |
2023-05-10 18:54 | Obsessive compulsive disorder | Tereza Bergendyová | /* Classification according to the International Classification of Diseases, 10th Revision */ | |
2023-05-10 18:53 | Obsessive compulsive disorder | Tereza Bergendyová | checked by the editor | |
2023-05-09 10:01 | Diagnostic imaging methods in retroperitoneum examination | Jakub budzynski | /* X-ray native abdominal image */ | me |
2023-05-09 09:59 | Diagnostic imaging methods in retroperitoneum examination | Jakub budzynski | /* Anatomy of Retroperitoneum */ | |
2023-05-09 09:56 | Obsessive compulsive disorder | Lucie Schupak | ||
2023-05-09 09:56 | Obsessive compulsive disorder | Lucie Schupak | ||
2023-05-09 09:53 | Obsessive compulsive disorder | Lucie Schupak | Created/translated article | |
2023-05-09 09:50 | Obsessive compulsive disorder | Lucie Schupak | ||
2023-05-09 09:48 | Diagnostic imaging methods in retroperitoneum examination | Jakub budzynski | ||
2023-05-09 09:34 | Obsessive compulsive disorder | Lucie Schupak | Created page with "{{Zkontrolováno|20100406160752|[[Uživatel:Zverinaj|Doc. MUDr. Jaroslav Zvěřina, CSc.]]|376047|20170221214945}}{{Infobox - onemocnění | česky = Obsedantně kompulzivní..." | |
2023-05-09 09:28 | Diagnostic imaging methods in retroperitoneum examination | Jakub budzynski | me | |
2023-05-09 09:19 | Diagnostic imaging methods in retroperitoneum examination | Jakub budzynski | Created page with "{{Zkontrolováno | 20121118110748 | [[Uživatel:Lam|MUDr. Lukáš Lambert]]|405554|20180606220850}} == Anatomie retroperitonea == V [[Retroperitoneum|retroperitoneu]] se nach..." | |
2023-05-03 11:03 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Tereza Bergendyová | ||
2023-05-03 11:02 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Tereza Bergendyová | checked by the editor | |
2023-05-01 22:50 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Chris Corban moved page [[Page editing Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year)]] to [[Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year)]] | me |
2023-05-01 22:49 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Chris Corban moved page [[Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year]] to [[Page editing Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year)]] | me |
2023-05-01 22:47 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:45 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:45 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:44 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:43 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:41 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:41 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:40 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:35 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:26 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:17 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:15 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:13 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:01 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 22:00 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 21:59 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-05-01 21:56 | Selected biochemical examinations in patients with diabetes mellitus (1st Faculty of Medicine, Charles University, VL, 2nd year) | Chris Corban | Original text is from WikiSkripta (https://www.wikiskripta.eu/index.php?curid=6021) | |
2023-04-26 11:47 | Sadism | Eliška Radová | ||
2023-04-26 11:44 | Sadism | Eliška Radová | ||
2023-04-26 11:40 | Sadism | Eliška Radová | ||
2023-04-26 11:38 | Sadism | Eliška Radová | ||
2023-04-26 11:34 | Sadism | Eliška Radová | ||
2023-04-26 11:28 | Sadism | Eliška Radová | ||
2023-04-26 11:26 | Sadism | Eliška Radová | Original text from Wikiskripta: Sadismus (https://www.wikiskripta.eu/index.php?curid=8933) | |
2023-04-19 13:53 | Contrast agents | Andrea Rashovska | me | |
2023-04-19 13:50 | Principles of diagnostic imaging methods | Andrea Rashovska | me | |
2023-04-19 13:49 | Principles of diagnostic imaging methods | Andrea Rashovska | me | |
2023-04-18 17:39 | Apoptosis and Necrosis | Matyáš Vláčil | Matt moved page [[Apoptosis]] to [[Apoptosis and Necrosis]]: More fitting name | me |
2023-04-18 07:40 | Principles of diagnostic imaging methods | Nitzan Yaakovy | Original text from https://www.wikiskripta.eu/index.php?curid=6865 | |
2023-04-18 07:29 | Principles of diagnostic imaging methods | Nitzan Yaakovy | Original text from https://www.wikiskripta.eu/index.php?curid=6865 | |
2023-04-17 22:05 | Contrast agents | Nitzan Yaakovy | Original text from https://www.wikiskripta.eu/index.php?curid=16689 | |
2023-04-17 21:43 | Contrast agents | Nitzan Yaakovy | Original text from https://www.wikiskripta.eu/index.php?title=Kontrastn%C3%AD_l%C3%A1tky&action=edit | |
2023-04-04 19:07 | OZZP module - Practicum No. 10 | Erdi Beqiri | me | |
2023-04-04 19:06 | OZZP module - Practicum No. 10 | Erdi Beqiri | me | |
2023-04-04 19:04 | OZZP module - Practicum No. 10 | Erdi Beqiri | me | |
2023-04-04 18:56 | OZZP module - Practicum No. 10 | Erdi Beqiri | me | |
2023-04-04 18:55 | OZZP module - Practicum No. 10 | Erdi Beqiri | ||
2023-04-04 18:50 | OZZP module - Practicum No. 10 | |||
2023-04-04 18:46 | OZZP module - Practicum No. 10 | Erdi Beqiri | ||
2023-04-04 18:44 | OZZP module - Practicum No. 10 | Erdi Beqiri | Translated the article | |
2023-04-04 18:38 | OZZP module - Practicum No. 10 | Erdi Beqiri | me | |
2023-04-04 18:37 | OZZP module - Practicum No. 10 | Erdi Beqiri | Original text is from WikiSkripta: https://www.wikiskripta.eu/w/Modul_OZPP_-_Praktikum_%C4%8D._10 | |
2023-04-01 12:08 | OZPP module - Practicum No. 4 | Tereza Bergendyová | ||
2023-04-01 12:07 | OZPP module - Practicum No. 4 | Tereza Bergendyová | checked by the editor | |
2023-04-01 11:59 | OZPP module - Practicum No. 3 | Tereza Bergendyová | ||
2023-04-01 11:58 | OZPP module - Practicum No. 3 | Tereza Bergendyová | checked by the editor | |
2023-04-01 11:21 | OZPP module - Practicum No. 1 | Tereza Bergendyová | ||
2023-04-01 11:21 | OZPP module - Practicum No. 1 | Tereza Bergendyová | checked by the editor | |
2023-04-01 11:12 | OZPP module - Practicum No. 1 | Tereza Bergendyová | ||
2023-03-31 14:35 | Hepatomegaly | Tereza Bergendyová | ||
2023-03-31 14:34 | Hepatomegaly | Tereza Bergendyová | checked by the editor | |
2023-03-31 14:14 | OZPP module - Practicum No. 4 | Ahmed Bahaa Chaban | ||
2023-03-31 14:07 | OZPP module - Practicum No. 4 | Ahmed Bahaa Chaban | ||
2023-03-31 14:04 | OZPP module - Practicum No. 4 | Ahmed Bahaa Chaban | ||
2023-03-31 14:03 | OZPP module - Practicum No. 4 | Ahmed Bahaa Chaban | ||
2023-03-31 14:02 | OZPP module - Practicum No. 4 | Ahmed Bahaa Chaban | From Wikiscripta: https://www.wikiskripta.eu/index.php?title=Modul_OZPP_-_Praktikum_%C4%8D._4&action=edit | |
2023-03-31 13:59 | OZPP module - Practicum No. 3 | Ahmed Bahaa Chaban | ||
2023-03-31 13:53 | OZPP module - Practicum No. 3 | Ahmed Bahaa Chaban | ||
2023-03-31 13:48 | OZPP module - Practicum No. 3 | Ahmed Bahaa Chaban | ||
2023-03-31 13:47 | OZPP module - Practicum No. 3 | Ahmed Bahaa Chaban | ||
2023-03-31 13:46 | OZPP module - Practicum No. 3 | Ahmed Bahaa Chaban | From Wikiscripta: https://www.wikiskripta.eu/index.php?title=Modul_OZPP_-_Praktikum_%C4%8D._3&action=edit | |
2023-03-31 13:27 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 13:23 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 13:22 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 13:21 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 13:13 | OZPP module - Practicum No. 1 | |||
2023-03-31 13:11 | OZPP module - Practicum No. 1 | |||
2023-03-31 13:07 | OZPP module - Practicum No. 1 | |||
2023-03-31 13:03 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 13:00 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 12:58 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 12:55 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 12:52 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | ||
2023-03-31 12:49 | OZPP module - Practicum No. 1 | Ahmed Bahaa Chaban | Created page with "{{Zkontrolováno|20141119185054|[[Uživatel:TJirasek|doc. MUDr. Tomáš Jirásek, Ph.D.]] ([[Diskuse s uživatelem:TJirasek|diskuse]])|374893|20170218100309}} __NOEDITSECTION_..." | |
2023-03-28 14:06 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 14:04 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 14:03 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 14:03 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 14:02 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 13:58 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-28 13:57 | Hepatomegaly | Kiana Sadehmeymandi | ||
2023-03-25 15:28 | Hepatomegaly | Kiana Sadehmeymandi | original from wikiscripta [https://www.wikiskripta.eu/index.php?curid=41952] | |
2023-03-21 21:12 | Diffusion disorders. Diffusion capacity of the lungs/Repetitorium | Tereza Bergendyová | ||
2023-03-21 21:11 | Diffusion disorders. Diffusion capacity of the lungs/Repetitorium | Tereza Bergendyová | checked by the editor | |
2023-03-19 08:00 | Diffusion disorders. Diffusion capacity of the lungs/Repetitorium | carmel ben ami | original text from: wikiscripta: Poruchy difúze. Difúzní kapacita plic/Repetitorium (https://www.wikiskripta.eu/index.php?curid=33288) | |
2023-03-14 17:54 | Disorders of acid-base balance | Andrea Rashovska | substantial text should be highlighted | me |
2023-03-14 17:52 | Disorders of acid-base balance | Andrea Rashovska | me | |
2023-02-13 09:35 | Usage of lasers in medicine | Tereza Bergendyová | checked by the editor | |
2023-02-13 09:34 | Usage of lasers in medicine | Tereza Bergendyová | ||
2023-02-13 09:33 | Usage of lasers in medicine | Tereza Bergendyová | checked by the editor | |
2023-02-13 09:32 | Usage of lasers in medicine | Tereza Bergendyová | ||
2023-02-13 09:29 | Usage of lasers in medicine | Tereza Bergendyová | checked by the editor | |
2023-02-12 11:47 | TOBACCO | Andrea Rashovska | me | |
2023-02-12 11:43 | TOBACCO | Andrea Rashovska | citation corrected, checked by the editor (grammar has NOT been corrected) | me |
2023-02-11 21:03 | TOBACCO | Smasher Basher | Created page with "{{Checked |20111124122009 | [[User:Kralikovaeva|MUDr. Eva Králíková, CSc.]]|400053|20180317211334}} __TOC__ [[File:Tobacco.jpg|thumb|Tobacco Plantation]] File:Pfeifentaba..." | |
2023-02-11 18:32 | Breast Feeding | Andrea Rashovska | ||
2023-02-11 18:31 | Breast Feeding | Andrea Rashovska | me | |
2023-02-11 18:27 | Breast Feeding | Andrea Rashovska | citation corrected, checked by the editor (grammar has NOT been corrected) | |
2023-02-11 17:18 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 17:09 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 17:05 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 17:02 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 16:58 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 16:56 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 16:50 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 16:40 | Breast Feeding | Alžběta Veverková | ||
2023-02-11 16:29 | Breast Feeding | Alžběta Veverková | ||
2023-02-10 18:36 | Usage of lasers in medicine | Kateřina Karpfová | spelling mistakes | |
2023-02-10 17:03 | Usage of lasers in medicine | sources | ||
2023-02-10 16:49 | Usage of lasers in medicine | Kateřina Karpfová | references | |
2023-02-10 16:40 | Usage of lasers in medicine | Kateřina Karpfová | references, citations | |
2023-02-10 16:24 | Usage of lasers in medicine | pictures, references | ||
2022-12-26 09:45 | Diffusion | Andrea Rashovska | The editor has merged the preexisting article with the new one... | |
2022-12-26 09:37 | Diffusion | Andrea Rashovska | ||
2022-12-26 09:32 | Diffusion | Andrea Rashovska | ||
2022-12-26 09:30 | Diffusion | Andrea Rashovska | Undo revision 65012 by [[Special:Contributions/Mkvas1|Mkvas1]] ([[User talk:Mkvas1|talk]]) | |
2022-12-26 09:30 | Diffusion | Andrea Rashovska | Undo revision 65046 by [[Special:Contributions/S.Filonova|S.Filonova]] ([[User talk:S.Filonova|talk]]) | |
2022-12-26 09:29 | Diffusion | Andrea Rashovska | Undo revision 65012 by [[Special:Contributions/Mkvas1|Mkvas1]] ([[User talk:Mkvas1|talk]]) | |
2022-12-26 09:29 | Diffusion | Andrea Rashovska | Undo revision 65046 by [[Special:Contributions/S.Filonova|S.Filonova]] ([[User talk:S.Filonova|talk]]) | |
2022-12-26 09:28 | Diffusion | Andrea Rashovska | Undo revision 65012 by [[Special:Contributions/Mkvas1|Mkvas1]] ([[User talk:Mkvas1|talk]]) | |
2022-12-26 09:28 | Diffusion | Andrea Rashovska | Undo revision 65046 by [[Special:Contributions/S.Filonova|S.Filonova]] ([[User talk:S.Filonova|talk]]) | |
2022-12-26 09:25 | Diffusion | Sofia Filonova | Undo revision 65012 by [[Special:Contributions/Mkvas1|Mkvas1]] ([[User talk:Mkvas1|talk]]) | |
2022-12-26 00:44 | Diffusion | Mkvas1 | ||
2022-12-26 00:42 | Diffusion | Mkvas1 | ||
2022-12-26 00:41 | Diffusion | Mkvas1 | ||
2022-12-25 19:28 | Differentiation | Saielawate | Created page with "{{Zkontrolováno |20110104150934| [[Uživatel:Sviglerova|MUDr. Jitka Švíglerová, PhD.]]|400995|20180406152029}} <noinclude>{{ Heslo |cze = diferenciace |eng = differentiat..." | |
2022-12-25 18:59 | Diffusion | Mkvas1 | ||
2022-12-25 18:59 | Diffusion | Mkvas1 | ||
2022-12-25 18:54 | Diffusion | Mkvas1 | ||
2022-12-25 18:52 | Diffusion | Mkvas1 | ||
2022-12-25 18:52 | Diffusion | Mkvas1 | ||
2022-12-25 18:51 | Diffusion | Mkvas1 | ||
2022-12-25 18:51 | Diffusion | Mkvas1 | ||
2022-12-25 18:49 | Diffusion | Mkvas1 | ||
2022-12-25 18:48 | Diffusion | Mkvas1 | ||
2022-12-25 18:47 | Diffusion | Mkvas1 | ||
2022-12-25 18:46 | Diffusion | Mkvas1 | ||
2022-12-25 18:44 | Diffusion | Mkvas1 | ||
2022-12-25 18:43 | Diffusion | Mkvas1 | ||
2022-12-25 18:43 | Diffusion | Mkvas1 | ||
2022-12-25 18:42 | Diffusion | Mkvas1 | ||
2022-12-25 18:36 | Diffusion | Mkvas1 | ||
2022-12-25 18:30 | Diffusion | Mkvas1 | ||
2022-12-25 18:26 | Diffusion | Mkvas1 | ||
2022-12-25 18:24 | Diffusion | Mkvas1 | ||
2022-12-18 18:16 | Usage of lasers in medicine | translate to ENG | ||
