Category history - Dictionary
From WikiLectures
Time | Page Name | Author of this revision | Description | Flags |
---|---|---|---|---|
2024-12-23 22:04 | Axilla | Ibraheem Youssef | Some things that might be misunderstood and i added some valuable information | |
2024-05-07 20:39 | Axilla | Srirahul premkumar | Clinical significance | |
2024-04-14 16:31 | Axilla | |||
2023-12-23 08:11 | Beckwith-Wiedemann Syndrome | Viktorie Koberová | me | |
2023-12-23 08:09 | Angelman Syndrome | Viktorie Koberová | me | |
2023-11-30 16:52 | Restless Legs Syndrome | Jakub Jan Kvašňák | fixed term format and categories | |
2023-05-30 12:26 | Odontoblast | Kimia Soltani | me | |
2023-05-15 18:57 | Amplitude | Jakub Jan Kvašňák | ||
2023-02-13 21:03 | Fibrae dentini | Natálie Šmachová | checked by the editor | |
2023-02-12 14:11 | Fibrae dentini | /* Literature */ | ||
2023-02-12 14:01 | Fibrae dentini | Mário Zošiak | ||
2023-02-12 13:56 | Fibrae dentini | |||
2023-02-10 08:07 | Odontoblast | Leona Hrubá | ||
2023-02-10 07:14 | Odontoblast | Vadim Popovich | me | |
2023-02-09 16:28 | Odontoblast | Vadim Popovich | /* References used */ | me |
2023-02-09 16:27 | Odontoblast | Vadim Popovich | me | |
2023-02-09 16:27 | Odontoblast | Vadim Popovich | me | |
2023-02-09 16:23 | Odontoblast | Vadim Popovich | Created page with "'''Odontoblasts'''' are slender cylindrical cells of epithelioid character. They line the [[cavum pulpae]] (the pulp cavity of the tooth). They are oriented with their apex to..." | |
2023-02-03 14:30 | Primary aggregation | Leona Hrubá | Checked by editor | |
2023-02-03 14:29 | Primary aggregation | Leona Hrubá | ||
2023-02-03 14:29 | Primary aggregation | Leona Hrubá | ||
2023-01-26 19:38 | Primary aggregation | Urvi Goyal | ||
2023-01-26 19:38 | Primary aggregation | Urvi Goyal | ||
2023-01-26 19:37 | Primary aggregation | Urvi Goyal | ||
2023-01-26 19:36 | Primary aggregation | Urvi Goyal | ||
2023-01-26 19:34 | Primary aggregation | Urvi Goyal | ||
2023-01-20 19:05 | Fibrae dentini | Natálie Šmachová | ||
2023-01-20 19:04 | Fibrae dentini | Natálie Šmachová | ||
2023-01-20 19:04 | Fibrae dentini | Natálie Šmachová | ||
2023-01-19 10:10 | Fibrae dentini | Mário Zošiak | /* Použitá literatura */ | me |
2023-01-19 10:04 | Fibrae dentini | Mário Zošiak | translation | me |
2023-01-19 09:58 | Fibrae dentini | Mário Zošiak | Created page with "<!---------------------------------------------------------------------------------------------------------------- * VLOŽENÝ ČLÁNEK * Pozor – tento článek je využí..." | |
2023-01-17 11:26 | Restless Legs Syndrome | Andrea Rashovska | me | |
2023-01-17 11:25 | Restless Legs Syndrome | Andrea Rashovska | article corrected by the editor, grammar has NOT been checke | |
2023-01-15 16:51 | Amplitude | Andrea Rashovska | me | |
2023-01-15 16:50 | Amplitude | Andrea Rashovska | me | |
2023-01-13 21:06 | Amplitude | I translated the page | ||
2023-01-13 20:52 | Amplitude | Zuzana Zouharová | ||
2023-01-13 20:47 | Amplitude | Zuzana Zouharová | The orginal text:https://www.wikiskripta.eu/w/Amplituda | |
2023-01-06 07:58 | Restless Legs Syndrome | Elisabeth List | Translated and added citations - https://www.wikiskripta.eu/w/Syndrom_neklidn%C3%BDch_nohou | |
2023-01-06 07:41 | Restless Legs Syndrome | Elisabeth List | https://www.wikiskripta.eu/index.php?title=Syndrom_neklidn%C3%BDch_nohou&action=edit | |
2023-01-02 17:35 | Primary aggregation | Urvi Goyal | Created page with "'''Primary aggregation''' is a process '''influenced by''' the platelet activator - '''thrombin''' . Because of it and other stimulating substances, platelets can aggregate..." | |
2023-01-01 15:51 | Mitophagy | Prof. Ondřej Šeda, M.D., Ph.D. | new entry | |
2022-12-10 16:58 | Biological half-life | Ellpa | ||
2022-12-10 16:55 | Biological half-life | Ellpa | ||
2022-12-10 16:55 | Biological half-life | Ellpa | ||
2022-12-10 16:49 | Biological half-life | Ellpa | Created page with "{{Password}} '''Biological half-life''' (referred to as Tb) is the time it takes for half the amount of a given [[radionuclide]] to be eliminated from an organism. <noinclude>..." | |
2022-10-31 10:53 | Pectoralis Major | Gave a slightly more understandable description of the function | ||
2021-04-06 09:08 | Heritability | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2021-02-01 15:26 | Pleiotropy | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2021-01-24 17:50 | Genome | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2021-01-24 17:48 | Genome | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2019-11-26 13:48 | Scalene Fissure | /* Borders */ | ||
2016-10-31 20:47 | Carotid Triangle | /* Bibliography */ | ||
2016-01-01 00:46 | Haplotype | Prof. Ondřej Šeda, M.D., Ph.D. | figure, check | |
2015-10-18 12:58 | Homozygote | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-10-18 12:56 | Pleiotropy | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-10-18 12:55 | Genetic Drift | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 11:37 | Diploid | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 11:36 | Haploid | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 11:35 | Genocopy | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 10:59 | Genome | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | |
2015-09-20 10:56 | Coefficient of Relatedness | Prof. Ondřej Šeda, M.D., Ph.D. | IBD allele added, re-check | |
2015-09-20 10:53 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 10:51 | Hemizygote | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 10:50 | Heterozygote | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 10:46 | Consomic Strain | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-20 10:45 | Heritability | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-19 21:21 | Archaea | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | |
2015-09-19 21:21 | Archaea | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2015-09-15 12:20 | Congenic Strain | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-15 12:18 | Haplotype | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-15 12:17 | Locus | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-15 12:16 | Coefficient of Relatedness | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-09-15 12:11 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2015-03-31 14:33 | Leiden Mutation | Mistake correction | ||
2014-12-08 16:25 | Babinski Sign | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:23 | Wertheim-Meigs Operation | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:23 | Hemizygote | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:23 | Haploid | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:23 | Haplotype | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:23 | Cordocentesis | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:22 | Chorionic Villus Sampling | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:22 | Population | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:21 | Congenic Strain | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:19 | Survival Rate | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:18 | Nutrients | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:18 | Nicotine Replacement Therapy | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:18 | False Negativity | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:18 | False Positivity | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:17 | Kabrhel's Index | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:17 | Population (epidemiology) | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:16 | Lethality Rate | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:16 | Morbidity | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:15 | Keratoderma Blenorrhagica | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:15 | Midline Deviation | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:15 | (Posterior) Cross Bite | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:15 | Scissor Bite | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:15 | Overjet | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:11 | Pleiotropy | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:11 | Nutrigenetics | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:11 | Polygenic Inheritance | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:10 | Prader-Willi Syndrome | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:10 | Phenocopy | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:09 | Coefficient of Relatedness | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:09 | Heritability | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:08 | Archaea | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:08 | Beckwith-Wiedemann Syndrome | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:08 | Angelman Syndrome | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:08 | HUGO | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:07 | Genome | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:07 | Genetic Drift | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:07 | Trigonum Pirogovi | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:06 | Leiden Mutation | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:06 | Scalene Fissure | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:04 | Teres Minor | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:04 | Vascular Lacuna | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:04 | Suprapiriform Foramen | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:04 | Radial Fossa | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:04 | Triangular Space | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:03 | Gerota's Fascia | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Carotid Triangle | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Deltoid Muscle | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Pectoralis Major | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Popliteal Fossa | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Adductor Canal | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:02 | Femoral Triangle | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:01 | Muscular Lacuna | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:01 | Infrapiriform Foramen | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:01 | Carpal Tunnel | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:01 | Axilla | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:01 | Quadrangular Space | HypoBOT | Bot: Cosmetic changes | me |
2014-12-08 16:00 | Clavipectoral Triangle | HypoBOT | Bot: Cosmetic changes | me |
2014-07-05 21:27 | Wertheim-Meigs Operation | Jonáš Dyba | Text replacement - "1. LF" to "1. LF UK" | me |
2014-04-18 17:58 | Haplotype | Prof. Ondřej Šeda, M.D., Ph.D. | small case "h" | me |
2014-04-03 20:20 | Haplotype | Alexander Anderson | By adding "A" made the article grammatically correct | me |
2014-04-03 20:06 | Archaea | Alexander Anderson | Added information about the Genome of Archaea also tidied up the reference sections and added some sources | |
2014-03-01 06:05 | Carpal Tunnel | Arya Tehrani | /* Contents */ | |
2013-10-03 11:36 | Scalene Fissure | /* Borders */ | ||
2013-09-12 21:05 | Selection | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2013-01-30 21:45 | Leiden Mutation | Pefkos40 | final | me |
2013-01-30 21:40 | Leiden Mutation | Pefkos40 | Corrections and treatment added | me |
2013-01-17 18:03 | Hemizygote | Prof. Ondřej Šeda, M.D., Ph.D. | /* Related articles */ | |
2012-09-19 17:30 | Genetic Drift | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-15 18:06 | Genocopy | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:05 | Pleiotropy | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:05 | Haploid | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:04 | Diploid | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:04 | Haplotype | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:03 | Nutrigenetics | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:02 | Congenic Strain | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:02 | Polygenic Inheritance | Michaela Kajzarova | editorial revision of the Check | |
2012-09-15 18:01 | Consomic Strain | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:01 | Coefficient of Inbreeding | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 18:00 | Coefficient of Relatedness | Michaela Kajzarova | editorial revision of the Check | me |
2012-09-15 17:59 | Chorionic Villus Sampling | Michaela Kajzarova | editoral revision of the check | me |
2012-09-15 17:59 | Cordocentesis | Michaela Kajzarova | editoral revision of the check | me |
2012-09-14 18:47 | Cordocentesis | Prof. Ondřej Šeda, M.D., Ph.D. | typo corrected, check | me |
2012-09-14 18:45 | Chorionic Villus Sampling | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:40 | Coefficient of Relatedness | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:40 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:36 | Polygenic Inheritance | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:34 | Consomic Strain | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:32 | Congenic Strain | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:29 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:27 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2012-09-14 18:26 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:18 | Haplotype | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:16 | Diploid | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:13 | Haploid | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 18:10 | Pleiotropy | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-09-14 17:53 | Genocopy | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-08-30 18:16 | Hemizygote | Michaela Kajzarova | editorial revision of the Check | |
2012-08-30 18:15 | Heterozygote | Michaela Kajzarova | editorial revision of the Check | |
2012-08-30 18:14 | Homozygote | Michaela Kajzarova | editorial revision of the Check | |
2012-08-30 18:13 | Heritability | Michaela Kajzarova | editorial revision of the Check | |
2012-08-30 18:13 | Genome | Michaela Kajzarova | editorial revision of the Check | |
2012-08-30 17:27 | Hemizygote | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-08-30 17:26 | Heterozygote | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-08-30 17:25 | Homozygote | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-08-30 17:24 | Heritability | Prof. Ondřej Šeda, M.D., Ph.D. | check | me |
2012-08-30 17:21 | Genome | Prof. Ondřej Šeda, M.D., Ph.D. | typo corrected | me |
2012-05-25 14:57 | Keratoderma Blenorrhagica | Michaela Kajzarova | dictionary | me |
2012-05-24 18:41 | Wertheim-Meigs Operation | Michaela Kajzarova | correction | me |
2012-05-24 18:38 | Wertheim-Meigs Operation | Michaela Kajzarova | new article | |
2012-05-12 17:26 | Gerota's Fascia | Michaela Kajzarova | ++ | me |
2012-05-12 17:23 | Gerota's Fascia | Michaela Kajzarova | new dictionary | |
2012-05-10 18:47 | Trigonum Pirogovi | Michaela Kajzarova | new dictionary | |
2012-05-03 12:59 | Keratoderma Blenorrhagica | Artemis Kyrri | Categories added | me |
2012-05-03 12:58 | Keratoderma Blenorrhagica | Artemis Kyrri | New article | |
2012-04-24 13:28 | Nutrients | Michaela Kajzarova | new article | |
2012-04-10 13:53 | Nicotine Replacement Therapy | Michaela Kajzarova | + image | me |
2012-03-20 14:47 | False Negativity | Michaela Kajzarova | template details | me |
2012-03-20 14:46 | False Positivity | Michaela Kajzarova | template details | me |
2012-03-20 14:38 | False Negativity | Michaela Kajzarova | article, extracted from [[Requirements at Examination Methods]], author of the text is [[User:Nablay]] | me |
2012-03-20 14:34 | False Positivity | Michaela Kajzarova | article, extracted from [[Requirements at Examination Methods]], author of the text is [[User:Nablay]] | me |
2012-03-20 14:07 | Nicotine Replacement Therapy | Michaela Kajzarova | /* Related Articles */ + related articles | me |
2012-03-20 14:06 | Nicotine Replacement Therapy | Michaela Kajzarova | inserted article | me |
2012-03-13 12:50 | Nicotine Replacement Therapy | Michaela Kajzarova | text was extracted from [[Tobacco Dependence Treatment]] | me |
2012-03-04 07:10 | Quadrangular Space | DrCheetoDust | /* Borders */ | |
2012-02-29 21:26 | Leiden Mutation | Jan Mudruňka | breakdown, link; typo; grammar | |
2012-02-26 18:54 | Chorionic Villus Sampling | Filip Mareš | Image | |
2012-02-26 18:51 | Cordocentesis | Filip Mareš | Image | |
2012-02-22 16:47 | False Negativity | Nabeel Siddiqui | new article | |
2012-02-22 16:47 | False Positivity | Nabeel Siddiqui | new article | |
2012-02-16 19:07 | Polygenic Inheritance | Slepi | Reverted edits by [[Special:Contributions/92.96.223.215|92.96.223.215]] ([[User talk:92.96.223.215|talk]]) to last revision by [[User:Misa R|Misa R]] | me |
2012-02-16 18:46 | Polygenic Inheritance | /* Related articles */ | ||
2012-02-16 17:02 | Adductor Hiatus | Jan Mudruňka | image | |
2012-02-11 14:33 | Leiden Mutation | Michaela Kajzarova | new dictionary | |
2012-02-05 10:16 | Pleiotropy | Antonín Šípek, MD | correction (better word) | |
2012-02-03 16:20 | Kabrhel's Index | Michaela Kajzarova | new dictionary | |
2012-01-27 12:54 | Muscular Lacuna | Hanneke de Boer | m.e | |
2012-01-25 15:20 | Coefficient of Inbreeding | Jan Mudruňka | breakdown | me |
2012-01-19 17:24 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | + link | me |
2012-01-15 20:52 | Morbidity | Michaela Kajzarova | noinclude | me |
2012-01-14 18:01 | Cordocentesis | Michaela Kajzarova | + related article | me |
2012-01-14 18:01 | Chorionic Villus Sampling | Michaela Kajzarova | moved [[Chorionic villus sampling]] to [[Chorionic Villus Sampling]]: typo | me |
2012-01-14 18:00 | Chorionic Villus Sampling | Michaela Kajzarova | + related article | me |
2012-01-14 17:56 | Diploid | Michaela Kajzarova | + related article | me |
2012-01-14 17:54 | Haploid | Michaela Kajzarova | + related article | me |
2012-01-14 17:53 | Homozygote | Michaela Kajzarova | + related articles | me |
2012-01-14 17:52 | Angelman Syndrome | Michaela Kajzarova | Editorial revision of the Check | me |
2012-01-14 17:51 | Angelman Syndrome | Michaela Kajzarova | moved [[Angelman syndrome]] to [[Angelman Syndrome]]: typo | me |
2012-01-14 17:50 | Heterozygote | Michaela Kajzarova | + related articles | me |
2012-01-13 18:50 | Pleiotropy | Prof. Ondřej Šeda, M.D., Ph.D. | new page | |
2012-01-13 18:34 | Genocopy | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-13 13:10 | Prader-Willi Syndrome | Jana Novotná | typo; links | me |
2012-01-12 22:22 | Hemizygote | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-12 22:15 | Heterozygote | Prof. Ondřej Šeda, M.D., Ph.D. | new page | |
2012-01-12 22:11 | Homozygote | Prof. Ondřej Šeda, M.D., Ph.D. | new page | |
2012-01-12 19:51 | Haploid | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-12 19:47 | Diploid | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-12 19:33 | Haplotype | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-12 19:02 | Cordocentesis | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-12 18:21 | Chorionic Villus Sampling | Prof. Ondřej Šeda, M.D., Ph.D. | New page, freely translated from Wikiskripta | |
2012-01-10 15:25 | Morbidity | Michaela Kajzarova | noinclude | me |
2012-01-10 15:24 | Morbidity | Michaela Kajzarova | dictionary, links | me |
2012-01-10 15:23 | Lethality Rate | Michaela Kajzarova | citation correction | me |
2012-01-10 15:23 | Survival Rate | Michaela Kajzarova | citation correction | me |
2012-01-08 19:44 | Selection | Michaela Kajzarova | editorial revision of the Check | |
2012-01-08 19:36 | Selection | Prof. Ondřej Šeda, M.D., Ph.D. | New page | |
2012-01-05 17:31 | Angelman Syndrome | Michaela Kajzarova | editorial revision of the Check | me |
2012-01-05 17:23 | Prader-Willi Syndrome | Prof. Ondřej Šeda, M.D., Ph.D. | correction, update | |
2012-01-05 17:08 | Angelman Syndrome | Prof. Ondřej Šeda, M.D., Ph.D. | check | |
2012-01-05 17:05 | Angelman Syndrome | Prof. Ondřej Šeda, M.D., Ph.D. | correction, update | |
2012-01-04 12:44 | Nutrigenetics | Michaela Kajzarova | editorial revision of the Check | |
2012-01-04 11:10 | Nutrigenetics | Prof. Ondřej Šeda, M.D., Ph.D. | new page | |
2012-01-03 12:52 | Population (epidemiology) | Michaela Kajzarova | text extracted from [[Population Sample]] author is [[User:Fuser|Fuser]] | |
2012-01-02 16:02 | Coefficient of Relatedness | Michaela Kajzarova | editorial revision of the Check | me |
2012-01-02 13:39 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | link correction | me |
2012-01-02 13:39 | Coefficient of Relatedness | Prof. Ondřej Šeda, M.D., Ph.D. | transfer from Coefficient of relatedness | |
2011-12-15 09:41 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | re-check | me |
2011-12-15 09:40 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | fixed link | me |
2011-12-15 09:40 | Coefficient of Inbreeding | Prof. Ondřej Šeda, M.D., Ph.D. | fixed link | me |
2011-12-14 13:59 | Polygenic Inheritance | Michaela Kajzarova | + noinclude | me |
2011-12-14 13:55 | Polygenic Inheritance | Michaela Kajzarova | new article, text was extracted from [[Multifactorial Inheritance, Heritability]], author is [[User:Giorgos|Giorgos]] | |
2011-12-14 13:46 | Babinski Sign | Michaela Kajzarova | + noinclude | me |
2011-12-14 13:44 | Babinski Sign | Michaela Kajzarova | new dictionary | |
2011-12-13 22:31 | Congenic Strain | Michaela Kajzarova | link correction, refresh of the Check | me |
2011-12-13 22:30 | Congenic Strain | Michaela Kajzarova | link correction, refresh of the Check | me |
2011-12-13 22:17 | Consomic Strain | Michaela Kajzarova | link correction, refresh of the Check | me |
2011-12-13 22:09 | Triangular Space | Michaela Kajzarova | link correction | me |
2011-12-13 22:08 | Teres Minor | Michaela Kajzarova | link correction | me |
2011-12-13 22:07 | Axilla | Michaela Kajzarova | link correction | me |
2011-12-13 22:06 | Clavipectoral Triangle | Michaela Kajzarova | link correction | me |
2011-12-13 22:05 | Adductor Canal | Michaela Kajzarova | link correction | me |
2011-12-13 22:05 | Adductor Hiatus | Michaela Kajzarova | typo correction | me |
2011-12-13 22:02 | Muscular Lacuna | Michaela Kajzarova | link correction | me |
2011-12-13 22:02 | Suprapiriform Foramen | Michaela Kajzarova | typo correction | me |
2011-12-13 22:00 | Infrapiriform Foramen | Michaela Kajzarova | link correction | me |
2011-12-13 21:59 | Quadrangular Space | Michaela Kajzarova | link correction | me |
2011-12-13 21:58 | Carotid Triangle | Michaela Kajzarova | link correction | me |
2011-12-13 21:56 | Vascular Lacuna | Michaela Kajzarova | link correction | me |
2011-12-13 21:55 | Vascular Lacuna | Michaela Kajzarova | link correction | me |
2011-12-13 20:41 | Genetic Drift | Michaela Kajzarova | refresh of Check (after moving page) | |
2011-12-13 20:40 | Genetic Drift | Michaela Kajzarova | moved [[Genetic drift]] to [[Genetic Drift]]: typo | me |
2011-12-13 20:39 | Consomic Strain | Michaela Kajzarova | refresh of Check (after moving page) | me |
2011-12-13 20:37 | Consomic Strain | Michaela Kajzarova | moved [[Consomic strain]] to [[Consomic Strain]]: typo | me |
2011-12-13 19:43 | Congenic Strain | Michaela Kajzarova | editorial revision of the Check | |
2011-12-13 19:42 | Congenic Strain | Michaela Kajzarova | moved [[Congenic strain]] to [[Congenic Strain]]: typo | me |
2011-12-13 18:26 | Coefficient of Inbreeding | Michaela Kajzarova | refresh of Check (after moving page) | me |
2011-12-13 18:24 | Coefficient of Inbreeding | Michaela Kajzarova | moved [[Coefficient of inbreeding]] to [[Coefficient of Inbreeding]]: typo | me |
2011-12-13 14:57 | Teres Minor | Michaela Kajzarova | moved [[Teres minor]] to [[Teres Minor]]: typo | me |
2011-12-13 14:56 | Deltoid Muscle | Michaela Kajzarova | moved [[Deltoid muscle]] to [[Deltoid Muscle]]: typo | me |
2011-12-13 14:56 | Pectoralis Major | Michaela Kajzarova | moved [[Pectoralis major]] to [[Pectoralis Major]]: typo | me |
2011-12-13 14:54 | Tarsal Tunnel | Michaela Kajzarova | moved [[Tarsal tunnel]] to [[Tarsal Tunnel]]: typo | me |
2011-12-13 14:53 | Adductor Hiatus | Michaela Kajzarova | moved [[Adductor hiatus]] to [[Adductor Hiatus]]: typo | me |
2011-12-13 14:53 | Adductor Canal | Michaela Kajzarova | moved [[Adductor canal]] to [[Adductor Canal]]: typo | me |
2011-12-13 14:52 | Femoral Triangle | Michaela Kajzarova | moved [[Femoral triangle]] to [[Femoral Triangle]]: typo | me |
2011-12-13 14:51 | Vascular Lacuna | Michaela Kajzarova | moved [[Vascular lacuna]] to [[Vascular Lacuna]]: typo | me |
2011-12-13 14:50 | Infrapiriform Foramen | Michaela Kajzarova | moved [[Infrapiriform foramen]] to [[Infrapiriform Foramen]]: typo | me |
2011-12-13 14:50 | Suprapiriform Foramen | Michaela Kajzarova | moved [[Suprapiriform foramen]] to [[Suprapiriform Foramen]]: typo | me |
