Category history - Files

From WikiLectures

Time Page Name Author of this revision Description Flags
2024-12-14 11:34 File:Reticular formation.jpg Monica Foottit {{File |description = Reticular formation |author = Neupsy Key |source = https://neupsykey.com/reticular-formation-and-limbic-system/ |date = Date }}
2024-12-01 21:32 File:Schematic-drawing-of-Beclards-Lessers-and-Pirogovs-triangles-in-the-left-neck.png Idan Mordel {{File |description = pirogoff triangle |author = Idan Mordel |source = https://www.researchgate.net/figure/Schematic-drawing-of-Beclards-Lessers-and-Pirogovs-triangles-in-the-left-neck_fig2_334298865 |date = 1/12/24 }}
2024-12-01 20:32 File:Scalp-layers.jpg Idan Mordel {{File |description = layers of the scalp |author = Idan Mordel |source = https://www.earthslab.com/anatomy/skin-of-the-scalp/ |date = 1/12/24 }}
2024-11-17 20:26 File:Superficialregionsofface.jpeg Idan Mordel {{File |description = superficial regions of the face |author = Idan Mordel |source = https://www.earthslab.com/wp-content/uploads/2017/05/051917_1735_Head2.jpg |date = 17/11 }}
2024-06-09 17:00 File:5. Non Membranes cell organeles - structure and functions.docx Ali Mohammad Karimi Estahbanati {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2024-05-13 22:14 File:Hip muscles.png Donya Sabra {{File |description = Superficial gluteal muscles |author = teachmeanatomy |source = Source web address or "own work" |date = Date }}
2024-04-24 18:39 File:800px-Fossapterygopalatinačesky.JPG Jakub Jan Kvašňák {{File |description = Pterygopalatine fossa, communications, contents |author = Xanthus, translated into czech by Lucije |source = https://commons.wikimedia.org/wiki/File:Fossapterygopalatina.jpg?uselang=cs |date = 2015-05-28 }}
2024-04-06 11:40 File:Staining.jpeg janaty kondos {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2024-03-27 18:06 File:Sagittal cross section lower abdominal wall.jpg Shaked Fruchter {{File |description = 1.41Sagittal cross section of the lower abdominal wall at the inguinal region showing anatomic layers at the level of inguinal canal. 1, external oblique fascia (fascia of Gallaudet); 2, external oblique aponeurosis; 3, internal oblique muscle; 4, transversus abdominis muscle; 5, transversalis fascia anterior; 6, external spermatic fascia; 7, Cooper’s ligament; 8, pubic bone; 9, pectineus muscle; 10, transversalis fascia; 11, transversalis fascia posterior lamina; 12, ve...
2024-03-27 18:01 File:Rectus sheath.jpg Shaked Fruchter {{File |description = Relationship between rectus sheath and the parietal peritoneum and transversalis fascia. Section through the abdominal wall superior to the arcuate line. Section through the abdominal wall inferior to the arcuate line. |author = Schuenke M, Schulte E, Schumacher U. THIEME Atlas of Anatomy. General Anatomy and Musculoskeletal System. Illustrations by Voll M and Wesker K. 3rd ed. New York: Thieme Medical Publishers; 2020. |source = : 3.2.2 Rectus Sheath. In: Wike...
2024-03-27 17:57 File:Muscles of abdominal wall.jpg Shaked Fruchter {{File |description = Muscles of the abdominal wall. Right side, anterior view. Superficial abdominal wall muscles. Removed: external oblique, pectoralis major, and serratus anterior. |author = Schuenke M, Schulte E, Schumacher U. THIEME Atlas of Anatomy. General Anatomy and Musculoskeletal System. Illustrations by Voll M and Wesker K. 3rd ed. New York: Thieme Medical Publishers; 2020. |source = : 3.2.1 Muscles of the Anterolateral Wall. In: Wikenheiser J, Voll M, Wesker K, ed. Clin...
2024-02-04 17:00 File:Jablonskijavafigure1.jpg Jakub Jan Kvašňák
2024-02-04 09:57 File:Icon patient care.png Jakub Jan Kvašňák fixed category
2024-01-25 15:41 File:Devwav.gif Jakub Jan Kvašňák fixed category
2024-01-25 15:40 File:4.1.3 - Range hearing.png Jakub Jan Kvašňák
2024-01-25 15:40 File:4.1.4 cochlea frequency base to apex.png Jakub Jan Kvašňák
2024-01-25 15:40 File:7.3.4curveofhealthymuscle.png Jakub Jan Kvašňák fixed category
2024-01-25 15:40 File:Parts of the ear.png Jakub Jan Kvašňák
2024-01-22 15:08 File:Opening.jpg Jakub Jan Kvašňák
2024-01-22 15:08 File:Opening.jpg Jakub Jan Kvašňák fixed "boiphysics"
2023-11-19 15:28 File:Abductor hallucis.png Darsh Jaresh Jhala {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-11-12 01:42 File:Asystolie.jpg Avantika Subhash {{File |description = AKG waveform of cardiac arrest |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:41 File:AV-III.jpg Avantika Subhash {{File |description = AV block III. degrees |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:40 File:AV-II.jpg Avantika Subhash {{File |description = AV block II. degree 2. type |author = Dana.russova |source = own work |date = not entered }}
2023-11-12 01:39 File:AV-II-1typ.jpg Avantika Subhash {{File |description = AV block II. degree 1. type |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:38 File:AV-I.jpg Avantika Subhash {{File |description = 1st degree AV block |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:37 File:Fibrilace-komor.jpg Avantika Subhash {{File |description = Ventricular fibrillation |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:34 File:VenTach.jpg Avantika Subhash {{File |description = Ventricular tachycardia |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:33 File:Kuplety.jpg Avantika Subhash {{File |description = Purchased KES |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:31 File:KES.jpg Avantika Subhash {{File |description = Chamber EC |author = James Heilman, MD |source = https://en.wikipedia.org/wiki/File:PVC10.JPG |date = 2010-01-19 }}
2023-11-12 01:28 File:AtrialFib.jpg Avantika Subhash {{File |description = Atrial fibrillation |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:27 File:FlutterSINE.jpg Avantika Subhash {{File |description = Flutter the atrium |author = Dana.russova |source = own work |date = not entered }}
2023-11-12 01:25 File:SINUS-BRADY.jpg Avantika Subhash {{File |description = Bradycardia |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:22 File:SINUS-TACHY.jpg Avantika Subhash {{File |description = Tachycardia |author = Dana.russova |source = own work |date = 2012-01-07 }}
2023-11-12 01:19 File:Sinus,.jpg Avantika Subhash /* Summary */ me
2023-11-12 01:16 File:Sinus,.jpg Avantika Subhash {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-11-08 21:17 File:Ankyloza lokte.jpg Jakub Jan Kvašňák {{File |description = Elbow ankylosis |author = Radiologie3LF |source = own work |date = 2013-12-07 }}
2023-11-07 22:57 File:Víceřadý cylindrický epitel.jpg Avantika Subhash {{File |description = trachea-epithelium |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:49 File:Seromucinosní žlázy.jpg Avantika Subhash {{File |description = trachea-seromucin. crazy |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:47 File:Trachea 5.jpg Avantika Subhash {{File |description = trachea |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:45 File:Trachea sliznice.jpg Avantika Subhash {{File |description = trachea |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:44 File:Trachea33.jpg Avantika Subhash {{File |description = trachea |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:42 File:Trachea,2.jpg Avantika Subhash {{File |description = trachea |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:37 File:Trachea 11.jpg Avantika Subhash {{File |description = trachea |author = Holder |source = own work |date = 2013-03-03 }}
2023-11-07 22:33 File:Obsah rtuti v krvi.png Inaaya Fatima Khan {{File |description = Blood mercury content of adults from 1996 to 2009 |author = Mgr. Andrea Krsková - Batáriová Ph.D., RNDr. Vladimíra Puklová, prof. MUDr. Milena Černá, DrSc., Státní zdravotní ústav Praha |source = http://www.szu.cz/uploads/documents/chzp/info_listy/Inform_list_rtut_13.pdf?highlightWords=rtut |date = 2013-09 }}
2023-11-07 22:25 File:Ductuli efferentes 3 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:24 File:Ductuli efferentes2 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:23 File:Rete testis 4 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:22 File:Varle2 upr.jpg Avantika Subhash {{File |description = Tests |author = database of the 3rd LF |source = database 3. LF UK |date = 2015-05-11 }}
2023-11-07 22:20 File:Varle b upr.jpg Avantika Subhash {{File |description = Tests |author = database of the 3rd LF |source = database 3. LF UK |date = 2015-05-11 }}
2023-11-07 22:18 File:Varle4 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:12 File:Varle 33 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:11 File:Testes 11 upr.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-07 22:09 File:Varle8 UPR.jpg Avantika Subhash {{File |description = Tests |author = database of the 3rd LF |source = database 3. LF UK |date = 2015-05-11 }}
2023-11-07 22:07 File:Varle 15 upr.jpg Avantika Subhash {{File |description = Tests |author = database of the 3rd LF |source = database 3. LF UK |date = 2015-05-11 }}
2023-11-07 22:03 File:Testis 4.jpg Avantika Subhash {{File |description = Testicle |author = database 3. LF UK |source = database 3. LF UK |date = 2015-05-12 }}
2023-11-02 23:39 File:Jícen stěna upr (1).jpg Šárka Brandejsová {{File |description = Esophagus |author = databáze 3. LF UK |source = https://www.wikiskripta.eu/index.php?curid=34320#/media/Soubor:J%C3%ADcen3_upr.jpg |date = 3.11.2023 }}
2023-11-02 23:38 File:Jícen upr (1).jpg Šárka Brandejsová {{File |description = Esophagus |author = databáze 3. LF UK |source = https://www.wikiskripta.eu/index.php?curid=34320#/media/Soubor:J%C3%ADcen3_upr.jpg |date = 3.11.2023 }}
2023-11-02 23:35 File:Jícen 2 upr (1).jpg Šárka Brandejsová {{File |description = Esophagus |author = databáze 3. LF UK |source = https://www.wikiskripta.eu/index.php?curid=34320#/media/Soubor:J%C3%ADcen3_upr.jpg |date = 3.11.2023 }}
2023-11-02 23:25 File:Jícen3 upr.jpg Šárka Brandejsová Sarkab uploaded a new version of [[File:Jícen3 upr.jpg]]
2023-11-02 23:18 File:Jícen upr.jpg Šárka Brandejsová {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-11-02 23:18 File:Jícen 2 upr.jpg Šárka Brandejsová {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-11-02 23:16 File:Jícen stěna upr.jpg Šárka Brandejsová {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-07-31 15:44 File:Ureter HE, 10x (2).jpg Sofia Filonova {{File |description = Ureter |author = Ústav histologie a embryologie 3. LF UK |source = https://www.wikiskripta.eu/w/Soubor:Ureter_HE,_10x_(2).jpeg |date = 31.07.2023 }}
2023-07-31 15:44 File:Ureter HE, 10x.jpg Sofia Filonova {{File |description = Ureter |author = Ústav histologie a embryologie 3. LF UK |source = https://www.wikiskripta.eu/w/Soubor:Ureter_HE,_10x.jpeg |date = 31.07.2023 }}
2023-07-31 15:44 File:Ureter HE, 5x.jpg Sofia Filonova {{File |description = Ureter |author = Ústav histologie a embryologie 3. LF UK |source = https://www.wikiskripta.eu/w/Soubor:Ureter_HE,_5x.jpeg |date = 31.07.2023 }}
2023-07-31 15:43 File:Ureter HE, 1,6x.jpg Sofia Filonova {{File |description = Ureter |author = Ústav histologie a embryologie 3. LF UK |source = https://www.wikiskripta.eu/w/Soubor:Ureter_HE,_1,6x.jpeg |date = 31.07.2023 }}
2023-07-31 15:23 File:Utothel.jpg Sofia Filonova {{File |description = Ureter |author = Držiak |source = https://www.wikiskripta.eu/w/Soubor:Utothel.jpg |date = 31.07.2023 }}
2023-07-31 15:23 File:Urotthel 3.jpg Sofia Filonova {{File |description = Ureter |author = Držiak |source = https://www.wikiskripta.eu/w/Soubor:Utothel.jpg |date = 31.07.2023 }}
2023-07-31 15:23 File:Močovod 2.jpg Sofia Filonova {{File |description = Ureter |author = Držiak |source = https://www.wikiskripta.eu/w/Soubor:Mo%C4%8Dovod_2.jpg |date = 31.07.2023 }}
2023-07-31 15:22 File:Močovod.jpg Sofia Filonova {{File |description = Ureter |author = Držiak |source = https://www.wikiskripta.eu/w/Soubor:Mo%C4%8Dovod.jpg |date = 31.07.2023 }}
2023-07-31 15:14 File:Ureter1 -a.jpg Sofia Filonova {{File |description = Ureter |author = Kristýna Měsíčková |source = https://www.wikiskripta.eu/w/Soubor:Ureter1_-a.jpg |date = 31.07.2023 }}
2023-07-25 13:00 File:Lund-Browder-adult.png shaan ikrami {{File |description = Tabulka podle Lunda-Browdera pro dospělé pacienty |author = úřední dílo, upravil MUDr. Josef Bláha |source = Source web address or "own work" |date =2011.01.11 }}
2023-07-25 12:59 File:Lund-Browder-child.png shaan ikrami {{File |description = Tabulka podle Lunda-Browdera pro dospělé pacienty |author = úřední dílo, upravil MUDr. Josef Bláha |source = Source web address or "own work" |date =2011.01.11 }}
2023-07-25 12:57 File:Rule9.svg shaan ikrami {{File |description = Devítkové pravidlo pro orientační hodnocení rozsáhlých úrazů |author = MUDr. Josef Bláha, vektorizace Icewalker |source = Source web address or "own work" |date = 2011-11-01 }}
2023-07-25 12:47 File:Popalenina rozsah ruka.svg shaan ikrami {{File |description = The area of ​​the palm with closed fingers determines approximately 1% of the body surface - we use the assessment for minor injuries; it is always the area of ​​the patient's palm |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-07-18 17:01 File:Měkké patro - nasální strana, detail.jpg Sofia Filonova {{File |description = Palatum molle |author = Cedim |source = https://www.wikiskripta.eu/w/Soubor:M%C4%9Bkk%C3%A9_patro_-_nas%C3%A1ln%C3%AD_strana,_detail.jpg |date = 18.07.2023 }}
2023-07-18 16:56 File:Měkké patro - orální strana.jpg Sofia Filonova {{File |description = Palatum molle |author = Cedim |source = https://www.wikiskripta.eu/w/Soubor:M%C4%9Bkk%C3%A9_patro_-_or%C3%A1ln%C3%AD_strana.jpg |date = 18.07.2023 }}
2023-07-18 16:49 File:Nadledvina.jpg Sofia Filonova {{File |description = Adrenal gland |author = Cedim |source = https://www.wikiskripta.eu/w/Soubor:Nadledvina.jpg |date = 18.07.2023 }}
2023-07-18 16:43 File:18 Nadledvina.jpg Sofia Filonova {{File |description = Adrenal gland |author = Prihodao |source = https://www.wikiskripta.eu/w/Soubor:18_Nadledvina.jpg |date = 18.07.2023 }}
2023-07-18 16:43 File:Nadledvina 3LF.jpg Sofia Filonova {{File |description = Adrenal gland |author = Prihodao |source = https://www.wikiskripta.eu/w/Soubor:Nadledvina_3LF.jpg |date = 18.07.2023 }}
2023-07-18 16:42 File:Nadledvina 15.jpg Sofia Filonova {{File |description = Adrenal gland |author = Prihodao |source = https://www.wikiskripta.eu/w/Soubor:Nadledvina_15.jpg |date = 18.07.2023 }}
2023-07-18 16:42 File:Nadledvina 2.jpg Sofia Filonova {{File |description = Adrenal gland |author = Prihodao |source = https://www.wikiskripta.eu/w/Soubor:Nadledvina_2.jpg |date = 18.07.2023 }}
2023-07-18 16:35 File:Hyaline cartilage.jpg Sofia Filonova {{File |description = Hyaline cartilage |author = Cedim |source = https://www.wikiskripta.eu/w/Soubor:Hyalinn%C3%AD_chrupavka.jpg |date = 18.07.2023 }}
2023-07-18 12:18 File:Aflatoxin.png Sofia Filonova {{File |description = Aflatoxin |author = Držiak |source = https://www.wikiskripta.eu/w/Soubor:Aflatoxin.png |date = 18.07.2023 }}
2023-06-29 14:36 File:Dental imprint 5unitimp.jpg Negar kamran Fard {{File |description = dental imprint |author = RosarioVanTulpe |source = own work |date = Date }}
2023-06-29 11:48 File:Gingival sulcus.png Negar kamran Fard {{File |description = Deutsch: Zwischen der Zahnwurzel und dem Alveolarknochen sind deutlich die Sharpey-Faser-Bündel zu erkennen. English: Gingival and periodontal pockets are extensions of the gingival sulcus, which exists in health. A, crown of the tooth, covered by enamel. B, root of the tooth, covered by cementum. C, alveolar bone. D, subepithelial connective tissue. E, oral epithelium. H, principle gingival fibers. I, alveolar crest fibers of the PDL. J, horizontal fibers of the PDL. K,...
2023-06-28 14:43 File:Elastic cartilage.jpeg Dimitrios Chondromitros /* Summary */
2023-06-28 14:42 File:Elastic cartilage.jpeg Dimitrios Chondromitros {{File |description = Elastic Cartilage |author = Cedim |source = Wikiskripta |date = 28.6.2023 }}
2023-06-28 14:39 File:Duodenum.jpeg Dimitrios Chondromitros /* Summary */
2023-06-28 14:38 File:Duodenum.jpeg Dimitrios Chondromitros {{File [[File:File.jpg]] |description = Duodenum |author = Unknown |source = Wikiskripta |date = 28.6.2023 }}
2023-06-28 14:19 File:Dorsum linguae.jpg Dimitrios Chondromitros
2023-06-28 14:14 File:Dorsum linguae.jpg Dimitrios Chondromitros {{File |description = Dorsum of Tongue |author = User: Cedim |source = Wikiskripta |date = 28-6-2023 |licence = {{cc|by|3.0|cz}} }}
2023-06-22 16:16 File:Trajektorie nemoci4.svg.png Omar Bayazid {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-22 16:16 File:Trajektorie nemoci3.svg.png Omar Bayazid {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-22 16:15 File:Trajektorie nemoci2.svg.png Omar Bayazid {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-22 16:15 File:Trajektorie nemoci1.svg.png Omar Bayazid {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-22 15:54 File:Topographic relations of the peritoneum.png Omar Bayazid {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-10 13:59 File:Cevycolon.jpg Sofia Filonova {{File |description = Vascular supply of the large intestine by branches of the aorta abdominalis |author = Ivana.Padarova |source = https://www.wikiskripta.eu/w/Soubor:Cevycolon.jpg |date = 10.06.2023 }}
2023-06-10 13:58 File:Aorta 1.png Sofia Filonova {{File |description = Paired branches of the abdominal aorta |author = Icewalker |source = https://www.wikiskripta.eu/w/Soubor:Aorta_1.png |date = 10.06.2023 }}
2023-06-05 21:40 File:Bronchial squamous metaplasia.jpeg Aima Yunusbaeva {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-05 21:21 File:Radiology 1300220.jpeg Aima Yunusbaeva {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-05 19:23 File:Perisplenitis cartilaginea (3B).jpeg Aima Yunusbaeva {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-03 17:53 File:Douglasův prostor.png Roshnee Kesh {{File |description = Space of Douglas - a diagram of the relationships of the organs of the female pelvis |author = Adnav |source = "own work" |date = 2014-03-15 }}
2023-06-03 17:10 File:Teeth - hiatodontia.png Roshnee Kesh {{File |description = hiatodontia |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 17:09 File:Teeth - stegodontie.png Roshnee Kesh {{File |description = stegodontie |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 17:08 File:Teeth - prognathodontics.png Roshnee Kesh {{File |description = prognathodontics |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 17:07 File:Zuby - opsidodontie.png Roshnee Kesh {{File |description = opsidodoncie |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 17:05 File:Zuby -labidodoncie.png Roshnee Kesh {{File |description = labidodontia |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 17:03 File:Zuby - psalidodoncie.png Roshnee Kesh {{File |description = psalidodoncie |author = Adnav |source = "own work" |date = 2011-10-10 }}
2023-06-03 16:54 File:Discus articularis.jpg Roshnee Kesh {{File |description = discus articularis v art. radiocarpalis |author = Malmstas |source = "own work" |date = 2010-03-28 }}
2023-06-02 12:51 File:Inervace jazyka.JPG Madanagopal Sankara Subramanian {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-02 12:46 File:Jazyk.jpg Madanagopal Sankara Subramanian {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 16:16 File:Soubor-Gray223.png aliraza hassanzada {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 16:02 File:Soubor-Gray224.png aliraza hassanzada {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 08:58 File:Testes 1.5.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = Date }}
2023-06-01 08:57 File:Testes 1.4.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = Date }}
2023-06-01 08:56 File:Testes 1.3.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = Date }}
2023-06-01 08:55 File:Testes 1.2.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = Date }}
2023-06-01 08:53 File:Testes 1.1.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = Date }}
2023-06-01 02:09 File:Vagina carotica.png Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 01:58 File:Kolenní kloub – nákres.jpg Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 01:29 File:Graviteres.png Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 01:28 File:Teres.png Roomina Kor Roomina0101 uploaded a new version of [[File:Teres.png]]
2023-06-01 01:28 File:Teres.png Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-06-01 00:00 File:Hlasivky.jpg Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-05-31 23:59 File:Hrtan – nákres.jpg Roomina Kor {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
2023-05-31 18:11 File:Trachea 4.jpeg Bhaavyaj {{File |description = Trachea HE, 5x (zadní strana) |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-11-07 }}
2023-05-31 18:09 File:Trachea 3.jpeg Bhaavyaj {{File |description = Trachea HE, 10x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-11-07 }}
2023-05-31 18:08 File:Trachea 2.jpeg Bhaavyaj {{File |description = Trachea HE, 2x (přední strana) |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-11-07 }}
2023-05-31 18:07 File:Trachea 1.jpeg Bhaavyaj {{File |description = Trachea HE, 0,3x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-11-07 }}
2023-05-31 18:00 File:Ampulla 4.jpeg Bhaavyaj {{File |description = Tuba uterina - ampulla HE 40x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2019-05-26 }}
2023-05-31 17:59 File:Ampulla 3.jpeg Bhaavyaj {{File |description = Tuba uterina - ampulla HE 5x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2019-05-26 }}
2023-05-31 17:58 File:Ampulla 2.jpeg Bhaavyaj {{File |description = Tuba uterina - ampulla HE 2x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2019-05-26 }}
2023-05-31 17:56 File:Ampulla 1.jpeg Bhaavyaj {{File |description = Tuba uterina - ampulla HE 0,9x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2019-05-26 }}
2023-05-31 17:44 File:Testes 5.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = 2012-02-09 }}
2023-05-31 17:43 File:Testes 4.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = 2012-02-09 }}
2023-05-31 17:41 File:Testes 3.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = 2012-02-09 }}
2023-05-31 17:39 File:Testes 2.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = 2012-02-09 }}
2023-05-31 17:37 File:Testes 1.jpeg Bhaavyaj {{File |description = Testes |author = Prihodao |source = Source web address or "own work" |date = 2012-06-11 }}
2023-05-31 17:30 File:Small Intestine 5.jpeg Bhaavyaj {{File |description = Tenké střevo/ Small intestine HE 10x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-12-18 }}
2023-05-31 17:29 File:Small Intestine 4.jpeg Bhaavyaj {{File |description = Tenké střevo/ Small intestine HE 5x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-12-18 }}
2023-05-31 17:21 File:Small Intestine 3.jpeg Bhaavyaj {{File |description = Tenké střevo/ Small intestine, HE 2x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-12-18 }}
2023-05-31 17:19 File:Small Intestine 2.jpeg Bhaavyaj {{File |description = Tenké střevo/ Small intestine HE 0,6x |author = Ústav histologie a embryologie 3. LF UK |source = Source web address or "own work" |date = 2018-12-18 }}
2023-05-31 17:15 File:Small intestine 1.jpeg Bhaavyaj {{File |description = Tenké střevo - small intestine – HE, 73x.jpg |author = Ústav histologie a embryologie 3LF UK |source = Source web address or "own work" |date = 2018-3-11 }}
2023-05-31 17:00 File:Dorsum linguae.jpeg Bhaavyaj {{File |description = Dorsum linguae |author = Cedim |source = Source web address or "own work" |date = 2011-11-17 }}
2023-05-31 15:40 File:Lumbo-sacral plexus.jpeg Roshnee Kesh Roshneekesh uploaded a new version of [[File:Lumbo-sacral plexus.jpeg]]
2023-05-31 15:34 File:Lumbo-sacral plexus.jpeg Roshnee Kesh {{File |description = Lumbar plexus |author = Benutzer Uwe Gille |source = https://www.bartleby.com/lit-hub/anatomy-of-the-human-body/6d-the-lumbosacral-plexus#i822 |date = 12.12.2004 }}
