Uploads by Emamartonkov

From WikiLectures

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
23:14, 20 February 2022 Enterobacter cloaceae.png (file) 681 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
23:13, 20 February 2022 Enterobacter cloaceae, KA.png (file) 459 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
23:13, 20 February 2022 Enterobacter cloaceae, ENDO.png (file) 699 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
23:12, 20 February 2022 Enterobacter cloaceae, DC.png (file) 622 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
23:03, 20 February 2022 Serratia marcescens, KA(1).png (file) 571 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
23:00, 20 February 2022 Serratia marcescens..png (file) 787 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:59, 20 February 2022 Serratia marcescens, MH agar.png (file) 691 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:49, 20 February 2022 Klebsiella pneumoniae, ENDO.png (file) 524 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:48, 20 February 2022 Klebsiella pneumoniae, KA.png (file) 600 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:47, 20 February 2022 Klebsiella pneumoniae.png (file) 627 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:38, 20 February 2022 Klebsiella pneumoniae, DC agar.png (file) 610 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:26, 20 February 2022 Morganella morganii.png (file) 662 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:26, 20 February 2022 Morganella morganii, KA.png (file) 400 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:25, 20 February 2022 Morganella morganii, ENDO.png (file) 601 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:25, 20 February 2022 Morganella morganii, DC.png (file) 505 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:09, 20 February 2022 CItrobacter koseri, KA.png (file) 481 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:09, 20 February 2022 Citrobacter koseri, ENDO.png (file) 603 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:08, 20 February 2022 Citrobacter koseri, DC.png (file) 508 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
22:08, 20 February 2022 Citrobacter koseri.png (file) 652 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:51, 20 February 2022 Shigella flexneri.png (file) 580 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:51, 20 February 2022 Shigella flexneri, KA.png (file) 654 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:49, 20 February 2022 Shigella flexneri, ENDO.png (file) 657 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:49, 20 February 2022 Shigella flexneri, DC.png (file) 607 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:34, 20 February 2022 Salmonella enterica, ENDO(1).png (file) 420 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:33, 20 February 2022 Salmonella enterica, KA.png (file) 503 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
21:25, 20 February 2022 Salmonella enterica(1).png (file) 642 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:27, 20 February 2022 Candida crusei.png (file) 555 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:26, 20 February 2022 Candida tropicalis.png (file) 545 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:25, 20 February 2022 Sacharomycetacae - kvasinky.png (file) 715 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:19, 20 February 2022 Kultivace moc.JPG (file) 2.02 MB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:17, 20 February 2022 Proteus vulgaris.png (file) 706 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:17, 20 February 2022 Proteus vulgaris, krevní agar.png (file) 555 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:17, 20 February 2022 Proteus vulgaris, KA, plazivý růst.png (file) 405 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:16, 20 February 2022 Proteus vulgaris, ENDO.png (file) 564 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:15, 20 February 2022 Proteus vulgaris, DC agar.png (file) 548 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:14, 20 February 2022 Proteus mirabilis - agary.png (file) 662 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:14, 20 February 2022 Proteus mirabilis, plazivý růst.png (file) 453 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:13, 20 February 2022 Proteus mirabilis, ENDO.png (file) 425 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:13, 20 February 2022 Proteus mirabilis, DC agar.png (file) 573 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:13, 20 February 2022 Proteus mirabilis, KA.png (file) 437 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:12, 20 February 2022 Interakce-produktů-bakterií-STAU+ARHA.png (file) 613 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:10, 20 February 2022 E. coli, ENDO.png (file) 497 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:09, 20 February 2022 E. coli, DC.png (file) 516 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:08, 20 February 2022 E. coli, KA.png (file) 456 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:06, 20 February 2022 E. coli.png (file) 654 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:06, 20 February 2022 Inverzní CAMP test - STAU a testovaný vzorek.png (file) 467 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:05, 20 February 2022 Inverzní CAMP test.png (file) 609 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
20:01, 20 February 2022 Pozitivní CAMP test.png (file) 480 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
19:43, 20 February 2022 Pseudomonas fluorescens.png (file) 614 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
19:43, 20 February 2022 Pseudomonas fluorescens, MH agar.png (file) 399 KB {{File |description = Write a description here |author = Author's name and surname |source = Source web address or "own work" |date = Date }}
First pagePrevious pageNext pageLast page