Uploads by Misa R

From WikiLectures

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
13:41, 22 May 2012 2nd WikiWeekend.jpg (file) 29 KB {{File |description = 2nd WikiWeekend |source = employee work |date = 2012-05-22 |author = Lukáš Kejha |license = {{cc|by|3.0|cz}} }} Category:Images
12:50, 3 April 2012 Granulom.jpg (file) 62 KB {{File |description = Granuloma, scheme |source = http://www.wikiskripta.eu/images/3/32/Granulom.jpg |date = 2011-01-16 |author = Adnav |license = {{cc|by|3.0|cz}} }} Category:Pathology Category:Images
12:42, 3 April 2012 Granuloma necrotizing87large.jpg (file) 112 KB {{File |description = Necrotizing granuloma, TBC |source = http://granuloma.homestead.com/files/granuloma_necrotizing87large.jpg |date = |author = Yale Rosen, M.D. |license = {{cc|by-nd|3.0|cz}} }} Category:Pathology Category:Images
14:55, 24 January 2012 Zelenina.jpg (file) 308 KB {{File |description = Vegetable |source = http://www.wikiskripta.eu/index.php/Soubor:Zelenina.jpg |date = 2011-10-13 |author = Malmstajn |license = {{cc|by|3.0|cz}} }} Category:Hygiene Category:Images
20:45, 18 January 2012 Glomerular Membrane.png (file) 188 KB {{File |description = Glomerular membrane - proteinuria |source = http://www.wikiskripta.eu/index.php/Soubor:Glomerulárn%C3%AD_membrána_1.png |date = 2012-01-18 |author = [http://www.wikiskripta.eu/index.php/Uživatel:Lfial MUDr. Lenka Fialová, CSc.],
15:51, 14 December 2011 DNA with nucleosomes.PNG (file) 42 KB {{File |description = DNA with nucleosomes |source = http://www.wikiskripta.eu/index.php/Soubor:DNA_s_nukleosomy.png |date = 2010-11-07 |author = Icewalker, prof. MUDr. Stanislav Štípek DrSc. |license = {{cc|by|3.0|cz}} }} [[Category:
15:32, 14 December 2011 Ambulance900.png (file) 484 KB {{File |description = Help is coming |source = http://www.wikiskripta.eu/index.php/Soubor:Ambulance900.png |date = 2011-04-23 |author = Icewalker |license = {{cc|by|3.0|cz}} }} Category:Uncategorized files Category:Images
20:15, 3 December 2011 Candida albicans-Sabourauduv agar.jpg (file) 277 KB {{File |description = Candida albicans, Saburaud agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:13, 3 December 2011 Yersinia enterocolitica-Endo.JPG (file) 2.12 MB {{File |description = Yersinia entrocolitica, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:12, 3 December 2011 Yersinia enterocolitica-krevni agar.JPG (file) 1.95 MB {{File |description = Yersinia entrocolitica, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:11, 3 December 2011 Yersinia enterocolitica-DC.JPG (file) 1.97 MB {{File |description = Yersinia entrocolitica, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:09, 3 December 2011 Klebsiella pneumoniae-Endo.JPG (file) 2.06 MB {{File |description = Klebsilla pneumoniae, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:57, 3 December 2011 Klebsiella pneumoniae-krevni agar.JPG (file) 2.01 MB {{File |description = Klebsiella pneumoniae, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:55, 3 December 2011 Klebsiella pneumoniae-DC.JPG (file) 2.03 MB {{File |description = Klebsiella pneumoniae |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:54, 3 December 2011 Morganella morganii-Endo.JPG (file) 2.04 MB {{File |description = Moganella morgani, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:52, 3 December 2011 Morganella morganii-krevni agar.JPG (file) 1.94 MB {{File |description = Moganella morgani, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:48, 3 December 2011 Morganella morganii-DC.JPG (file) 2.04 MB {{File |description = Morganella morgani, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:47, 3 December 2011 Proteus vulgaris-Endo.JPG (file) 2.09 MB {{File |description = Proteus vulgaris, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:43, 3 December 2011 Proteus vulgaris-krevni agar.JPG (file) 1.73 MB {{File |description = Proteus vulgaris, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:42, 3 December 2011 Proteus vulgaris-DC.JPG (file) 2.03 MB {{File |description = Proteus vulgaris, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:41, 3 December 2011 Shigella flexneri-Endo.JPG (file) 2.13 MB {{File |description = Shigella flexneri, End agar |source = {{own work}} |date = 2 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:40, 3 December 2011 Shigella flexneri-krevni agar.JPG (file) 1.97 MB {{File |description = Shigella flexneri, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:39, 3 December 2011 Shigella flexneri-DC-detail.JPG (file) 2.19 MB {{File |description = Shigella flexneri, TCBS agar, detail |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:37, 3 December 2011 Shigella flexneri-DC.JPG (file) 2.08 MB {{File |description = Shigella flexneri, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
19:08, 3 December 2011 Proteus mirabilis-Endo.JPG (file) 1.98 MB {{File |description = Proteus mirabilis End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:59, 3 December 2011 Proteus mirabilis-krevni agar.JPG (file) 1.69 MB {{File |description = Proteus mirabilis, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:58, 3 December 2011 Proteus mirabilis-DC.JPG (file) 2.05 MB {{File |description = Proteus mirabilis, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:56, 3 December 2011 Salmonella enteritidis-Endo.JPG (file) 2.05 MB {{File |description = Salmonella enteritidis, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:55, 3 December 2011 Salmonella enteritidis-krevni agar.JPG (file) 2.01 MB {{File |description = Salmonella enteritidis, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:54, 3 December 2011 Salmonella enteritidis-DC.JPG (file) 2.35 MB {{File |description = Salmonella enteritidis, TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:52, 3 December 2011 Citrobacter freundii-krevni agar.JPG (file) 1.93 MB {{File |description = Citrobacter freundi, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:52, 3 December 2011 Citrobacter freundii-DC.JPG (file) 2.16 MB {{File |description = Citrobacter freundi |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:51, 3 December 2011 Escherichia coli-Endo.JPG (file) 2.16 MB {{File |description = E.coli, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:49, 3 December 2011 Escherichia coli-krevni agar.JPG (file) 1.92 MB {{File |description = E.coli, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:48, 3 December 2011 Escherichia coli-DC.JPG (file) 2.11 MB {{File |description = E. coli,TCBS agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:40, 3 December 2011 Pseudomonas aeruginosa-Endo.JPG (file) 2.03 MB {{File |description = Pseudomonas aeruginosa, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:39, 3 December 2011 Pseudomonas aeruginosa-krevni agar-detail.JPG (file) 1.89 MB {{File |description = Pseudomonas aeruginosa, blood agar, detail |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:38, 3 December 2011 Pseudomonas aeruginosa-krevni agar.JPG (file) 1.89 MB {{File |description = Pseudomonas aeruginosa, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:37, 3 December 2011 Pseudomonas aeruginosa-MH agar.JPG (file) 2.13 MB {{File |description = Pseudomonas aeruginosa, MH agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:35, 3 December 2011 Pseudomonas fluorescens-Endo.JPG (file) 2.07 MB {{File |description = Pseudomonas fluorescens, End agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
18:34, 3 December 2011 Pseudomonas fluorescens-krevni agar.JPG (file) 2.01 MB {{File |description = Pseudomonas fluorescens, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:27, 2 December 2011 Pseudomonas fluorescens-MH agar.jpg (file) 2.09 MB {{File |description = Pseudomonas fluorescens, MH agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:25, 2 December 2011 Bacillus subtilis-MH agar.jpg (file) 287 KB {{File |description = Bacillus subtilis, MH agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:20, 2 December 2011 Neisseria pharyngis-krevni agar.jpg (file) 276 KB {{File |description = Neisseria pharyngitis, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:19, 2 December 2011 Streptococcus pneumoniae R-faze-detail hemolyzy.jpg (file) 2 MB {{File |description = Streptococcus pneumoniae, blood agar detail R phase hemolysis detail |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:17, 2 December 2011 Streptococcus pneumoniae R-faze-krevni agar.jpg (file) 271 KB {{File |description = streptococcus pneumoniae, blood agar detail R phase |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:11, 2 December 2011 Streptococcus pneumoniae M-faze-krevni agar-detail hemolyzy.jpg (file) 1.75 MB {{File |description = Streptococcus pneumoniae, blood agar detail |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:09, 2 December 2011 Streptococcus pneumoniae M-faze-krevni agar.jpg (file) 1.84 MB {{File |description = Streptococcus pneumoniae, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:08, 2 December 2011 Staphylococcus epidermidis-krevni agar-detail.jpg (file) 2.09 MB {{File |description = Staphylococcus epidermidis, blood agar detail |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
20:06, 2 December 2011 Staphylococcus epidermidis-krevni agar.jpg (file) 1.96 MB {{File |description = Staphylococcus epidermidis, blood agar |source = {{own work}} |date = 2010-12-14 |author = User:Pavel Dusek |license = {{cc|by|3.0|cz}} }} Category:Microbiology Category:Images
First pagePrevious pageNext pageLast page