Rhabdomyosarcoma: Difference between revisions
From WikiLectures
(original: https://www.wikiskripta.eu/index.php?curid=49129) |
S.Filonova (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
''' | '''Rhabdomyosarcoma''' is a [[malignant]] tumor arising from the [[striated muscle.]] | ||
== | ==Etiology and epidemiology== | ||
Rhabdomyosarcoma is the most common malignant mesechymal tumor in children (but it is rare compared to other childhood malignancies). | |||
== | ==Pathology== | ||
Histologically, there are 4 basic subunits: | |||
* | *embryonic - includes sarcoma bothyroides; | ||
* | *alveolar; | ||
* | *pleomorphic; | ||
* | *mixed. | ||
[[ | [[Image:Rms1.jpg|thumb|right|300px|CT of the head without contrast - isodense mass without intracranial progression. It is a postauricular congenital alveolar rhabdomyosarcoma.]] | ||
== | ==Location== | ||
* | *head and neck are most often affected - 35%; | ||
* | *torso and limbs - 35%; | ||
* | *genitourinary area - 30%. | ||
== | ==Metastasis== | ||
Tumors have a marked tendency to develop local recurrences. They [[metastasize]] early, both hematogenously and lymphogenically. Any authority can be affected. | |||
== | ==Diagnosis== | ||
*[[Rtg]], | *[[Rtg]], | ||
*[[CT]], | *[[CT]], | ||
*[[MRI]], | *[[MRI]], | ||
*[[US]], | *[[US]], | ||
*[[scintigrafie]] | *[[scintigrafie|scintigraphy]] skeleton. | ||
== | ==Therapy== | ||
The combination of effective [[cytostatics]] has made it possible to dispense with radical, often mutilating surgical procedures. | |||
* | *[[chemotherapy]] - initial neoadjuvant treatment after biopsy; | ||
*''' | *'''surgery''' - after the tumor has shrunk, a definitive surgical procedure follows; | ||
*''' | *'''radiotherapy''' - the residue of the tumor and the affected [[lymph nodes]] must be treated with radiotherapy. | ||
== | ==Prognosis== | ||
It depends on the stage of the disease. | |||
*''' | *'''Localized forms''' - healing is possible up to 100%. | ||
*''' | *'''Metastatic spread''' - 40%. | ||
Overall survival is reported to be 70%.<noinclude> | |||
== | ==Links== | ||
=== | ===Related articles=== | ||
*[[ | *[[Mesenchymal tumors|Mesenchymal tumors]] | ||
*[[ | *[[Rhabdomyoma]] | ||
=== | ===References=== | ||
* | * | ||
</noinclude> | |||
[[Category: Oncology]] | |||
[[Category: Pathology]] | |||
[[Category: Paediatrics]] | |||
</noinclude> |
Latest revision as of 18:27, 30 October 2022
Rhabdomyosarcoma is a malignant tumor arising from the striated muscle.
Etiology and epidemiology[edit | edit source]
Rhabdomyosarcoma is the most common malignant mesechymal tumor in children (but it is rare compared to other childhood malignancies).
Pathology[edit | edit source]
Histologically, there are 4 basic subunits:
- embryonic - includes sarcoma bothyroides;
- alveolar;
- pleomorphic;
- mixed.
Location[edit | edit source]
- head and neck are most often affected - 35%;
- torso and limbs - 35%;
- genitourinary area - 30%.
Metastasis[edit | edit source]
Tumors have a marked tendency to develop local recurrences. They metastasize early, both hematogenously and lymphogenically. Any authority can be affected.
Diagnosis[edit | edit source]
- Rtg,
- CT,
- MRI,
- US,
- scintigraphy skeleton.
Therapy[edit | edit source]
The combination of effective cytostatics has made it possible to dispense with radical, often mutilating surgical procedures.
- chemotherapy - initial neoadjuvant treatment after biopsy;
- surgery - after the tumor has shrunk, a definitive surgical procedure follows;
- radiotherapy - the residue of the tumor and the affected lymph nodes must be treated with radiotherapy.
Prognosis[edit | edit source]
It depends on the stage of the disease.
- Localized forms - healing is possible up to 100%.
- Metastatic spread - 40%.
Overall survival is reported to be 70%.