HAS-BLED score
From WikiLectures
HAS-BLED score is used to determine the risk of bleeding complications during anticoagulation therapy, e.g. in atrial fibrillation. Maximum value is 9' points. With higher values of the score, the risk of bleeding increases and more attention should be paid to the treatment and monitoring of the patient.
H | Hypertension | 1 |
---|---|---|
A | Abnormal (impaired liver or kidney function) | 1 or 2 |
S | Stroke (cerebrovascular accident, CVA) | 1 |
B | Bleeding | 1 |
L | Labile (fluctuating INR value) | 1 |
E | Eldery (age over 65 years) | 1 |
D | Drugs (medication or alcohol) | 1 or 2 |
Calculator[edit | edit source]
MediaWiki:Lékařská kalkulačka/Antikoagulace
Links[edit | edit source]
Related articles[edit | edit source]
External links[edit | edit source]
Used literature[edit | edit source]
- KETTNER, Jiří. Akutní kardiologie. 2. edition. Mladá fronta, 2017. ISBN 9788020438676.