Portal:Physiology: Difference between revisions
From WikiLectures
(new) |
AlbertStrunz (talk | contribs) No edit summary |
||
(61 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
<center>< | <!-- Portal: Physiology | ||
****** WARNING! ****** | |||
Please, do not change colors and structure of this portal. Only members of our editorial board can do it! If there is any reason, why to do it, contact us: info@wikilectures.eu. | |||
--> | |||
{{Portal|image=Fyziologie.png|background=#AEEEEE}} | |||
<div class="otherHeadBox" style="background-color: #96CDCD;"><center>Useful links</center></div> | |||
<div class="otherContentBox" style="border-color: #96CDCD;"> | |||
{| class="sb_portal" style="width: 100%; vertical-align: top; background-color: transparent;" | |||
| style="width: 50%;vertical-align: top;" | | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Examination</div> | |||
* [[Portal:Questions for Final Examination in Physiology (1LF, GM)|Questions for final examination in physiology (1LF, GM)]] | |||
* [[Portal:Questions for Final Examination in Physiology (1LF, D)|Questions for final examination in physiology (Dentistry)]] | |||
* [[Portal: Physiology Labs (1LF, GM)|Physiology Labs (1LF, GM)]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Links</div> | |||
* [http://www.physiome.cz/atlas/index_en.html Atlas of Physiology and Patophysiology] | |||
* [http://patf-biokyb.lf1.cuni.cz/ KofrLab (Laboratory of Biocybernetics and Computer Aided Teaching)] | |||
| style="width: 50%;vertical-align: top;" | | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Institutes</div> | |||
* [http://fyziologie.lf1.cuni.cz Institute of Physiology, First Faculty of Medicine] | |||
|} | |||
</div> | |||
<div class="otherHeadBox" style="background-color: #96CDCD;"><center>Physiology</center></div> | |||
<div class="otherContentBox" style="border-color: #96CDCD;"> | |||
{| class="sb_portal" style="width: 100%; vertical-align: top; background-color: transparent;" | |||
| style="width: 50%;vertical-align: top;" | | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Cell Physiology</div> | |||
* [[Classification of Receptors]] | |||
* [[Resting Membrane Potential]] | |||
* [[Neuromuscular Transmission]] | |||
* [[Primary and Secondary Active Transport]] | |||
* [[Primary Active Transport]] | |||
* [[Secondary Active Transport]] | |||
* [[Synaptic Transmission]] | |||
* [[Transformation of Synaptic Input into Action Potential]] | |||
* [[Refractory Period]] | |||
----- | <div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Blood</div> | ||
[[Category: | * [[Hemoglobin]] | ||
* [[Red Blood Cells]] | |||
* [[Sickle Cell Anemia]] | |||
* [[Blood Groups]] | |||
* [[Disseminated intravascular coagulation]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Immune System</div> | |||
* [[Innate Immune System]] | |||
* [[Defensive properties of neutrophils and monocyte-macrophages]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Endocrine System</div> | |||
* [[Endocrine and Biological Rhythms]] | |||
* [[Pancreatic Hormones]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Metabolism and Nutrition</div> | |||
* [[Fat Soluble Vitamins]] | |||
| style="width: 50%;vertical-align: top;" | | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Heart and Circulation</div> | |||
* [[Human Fetal Circulation]] | |||
* [[Heart Autorhythmicity]] | |||
* [[Electrocardiography]] • [[Electrocardiogram]] • [[ECG Leads]] | |||
* [[Cardiac Output Control]] | |||
* [[Cardiac Output]] | |||
* [[Coronary Blood Flow]] | |||
* [[Regulation Mechanisms of Blood Flow in Organs]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Lungs</div> | |||
* [[Chemical Regulation of Breathing]] | |||
* [[Ventilation-Perfusion Ratio; Consequences on Arteriole pO2]] | |||
<div style="background-color: #BBFFFF; text-align: center; font-weight: bold;">Nervous System</div> | |||
* [[Milieu of Central Nervous System]] | |||
* [[Functions of the Neuronal Circuits]] | |||
* [[Sympathetic and Parasympathetic Action]] | |||
* [[Function of Cerebral Cortex]] | |||
* [[Glial Cell]] • [[Myelin Sheath]] | |||
* [[Classical Conditioning]] | |||
* [[Integration Activity of Neurons]] | |||
* [[Cerebrospinal Fluid]] | |||
* [[Dendrite]] | |||
* [[Inhibitory Neuronal Circuits]] | |||
* [[Long-Term Potentiation]] | |||
* [[Membrane Potentials]] | |||
* [[Action Potential]] | |||
* [[Chemoreceptors]] | |||
|} | |||
</div> | |||
[[Category:Branches]] | |||
[[Category:Physiology]] | [[Category:Physiology]] |
Latest revision as of 00:50, 26 November 2020
![]() |
Examination
Links
|
Institutes
|